Loading lottery...
Loading lottery...
Loading results...
Enter your numbers to check the latest draw.
| Prize | Winners | Amount | Total |
|---|---|---|---|
1 1st Prize | 0 winners | $0 | $0 |
2 2nd Prize | 1 winner | $2,181,540 | $2,181,540 |
3 3rd Prize | 75 winners | $77,560 | $5,817,000 |
4 4th Prize | 176 winners | $9,600 | $1,689,600 |
5 5th Prize | 3,789 winners | $640 | $2,424,960 |
6 6th Prize | 5,402 winners | $320 | $1,728,640 |
7 7th Prize | 78,593.9 winners | $40 | $3,143,756 |
on99.life brings the latest Mark Six draw results and recent history together so you can confirm numbers, compare jackpots, and track trends quickly.
Find the latest result summary, verify official draw updates, and review date-specific jackpot, payout, and winner details.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.