載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
Total Draws
Highest Jackpot
Average Jackpot
Total Prize Money
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 28 | 00/112 | 5 34 37 39 42 43 4This is the extra number drawn for additional prize categories | $0 No winner |
| Dec 22 | 00/111 | 4 12 14 26 27 35 25This is the extra number drawn for additional prize categories | $0 No winner |
| Dec 19 | 00/110 | 1 4 11 22 30 39 35This is the extra number drawn for additional prize categories | $21,540,060 Christmas Snowball |
| Dec 14 | 00/109 | 10 19 24 33 35 36 39This is the extra number drawn for additional prize categories | $0 No winner |
| Dec 12 | 00/108 | 8 16 21 24 32 44 30This is the extra number drawn for additional prize categories | $15,614,660 |
| Dec 7 | 00/107 | 5 11 23 24 39 41 3This is the extra number drawn for additional prize categories | $0 No winner |
| Dec 5 | 00/106 | 1 2 8 9 20 47 25This is the extra number drawn for additional prize categories | $0 No winner |
| Nov 30 | 00/105 | 1 4 9 18 19 23 45This is the extra number drawn for additional prize categories | $3,744,395 |
| Nov 28 | 00/104 | 6 7 9 14 29 33 47This is the extra number drawn for additional prize categories | $0 No winner |
| Nov 23 | 00/103 | 4 22 24 30 33 41 5This is the extra number drawn for additional prize categories | $0 No winner |
| Nov 21 | 00/102 | 3 11 14 26 39 44 2This is the extra number drawn for additional prize categories | $2,606,010 |
| Nov 16 | 00/101 | 5 10 11 24 31 33 36This is the extra number drawn for additional prize categories | $4,846,485 |
| Nov 14 | 00/100 | 9 10 14 34 40 44 45This is the extra number drawn for additional prize categories | $0 No winner |
| Nov 9 | 00/099 | 3 11 22 29 34 39 46This is the extra number drawn for additional prize categories | $10,613,920 |
| Nov 6 | 00/098 | 6 9 10 23 35 36 5This is the extra number drawn for additional prize categories | $0 No winner |
| Nov 2 | 00/097 | 5 6 16 21 25 33 19This is the extra number drawn for additional prize categories | $22,670,610 |
| Oct 31 | 00/096 | 1 14 26 27 40 42 17This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 26 | 00/095 | 9 16 22 26 30 47 10This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 24 | 00/094 | 2 4 10 16 25 43 38This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 19 | 00/093 | 3 8 9 17 34 36 38This is the extra number drawn for additional prize categories | $2,500,000 |
| Oct 17 | 00/092 | 2 9 12 18 41 44 24This is the extra number drawn for additional prize categories | $25,157,330 |
| Oct 12 | 00/091 | 22 30 32 35 38 47 11This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 10 | 00/090 | 10 17 19 26 30 44 14This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 5 | 00/089 | 13 15 37 39 42 43 22This is the extra number drawn for additional prize categories | $0 No winner |
| Oct 3 | 00/088 | 2 3 9 33 40 41 26This is the extra number drawn for additional prize categories | $5,264,390 |
| Sep 28 | 00/087 | 3 15 17 30 33 46 1This is the extra number drawn for additional prize categories | $0 No winner |
| Sep 26 | 00/086 | 1 13 15 24 38 44 28This is the extra number drawn for additional prize categories | $5,107,205 |
| Sep 22 | 00/085 | 9 15 24 29 32 34 6This is the extra number drawn for additional prize categories | $25,040,825 |
| Sep 19 | 00/084 | 6 12 15 35 38 39 47This is the extra number drawn for additional prize categories | $0 No winner |
| Sep 16 | 00/083 | 16 20 21 24 26 28 9This is the extra number drawn for additional prize categories | $0 No winner |
| Sep 12 | 00/082 | 15 17 23 27 31 43 6This is the extra number drawn for additional prize categories | $0 No winner |
| Sep 8 | 00/081 | 6 7 28 29 30 45 26This is the extra number drawn for additional prize categories | $0 No winnerMid-Autumn Festival Snowball |
| Sep 5 | 00/080 | 22 23 24 25 32 43 39This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 31 | 00/079 | 12 16 24 27 41 46 4This is the extra number drawn for additional prize categories | $5,000,000 |
| Aug 29 | 00/078 | 4 6 8 10 12 25 16This is the extra number drawn for additional prize categories | $3,064,275 |
| Aug 26 | 00/077 | 4 13 17 28 45 46 31This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 24 | 00/076 | 19 22 23 32 44 45 3This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 22 | 00/075 | 4 6 18 23 24 46 7This is the extra number drawn for additional prize categories | $9,644,920 |
| Aug 19 | 00/074 | 3 4 16 25 31 33 36This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 17 | 00/073 | 7 12 17 27 30 33 32This is the extra number drawn for additional prize categories | $5,000,000 |
| Aug 15 | 00/072 | 15 17 18 22 30 47 8This is the extra number drawn for additional prize categories | $5,000,000 |
| Aug 13 | 00/071 | 12 19 21 26 30 39 28This is the extra number drawn for additional prize categories | $9,149,415 MK6 25th Anniversary Snowball |
| Aug 10 | 00/070 | 1 15 30 34 37 40 33This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 8 | 00/069 | 4 9 19 23 29 44 36This is the extra number drawn for additional prize categories | $1,666,665 |
| Aug 5 | 00/068 | 1 7 11 17 18 25 44This is the extra number drawn for additional prize categories | $4,353,570 |
| Aug 3 | 00/067 | 4 15 18 19 38 40 36This is the extra number drawn for additional prize categories | $0 No winner |
| Aug 1 | 00/066 | 5 14 20 25 39 41 16This is the extra number drawn for additional prize categories | $11,562,745 |
| Jul 29 | 00/065 | 21 30 35 36 40 43 22This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 27 | 00/064 | 27 28 33 36 45 46 4This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 25 | 00/063 | 14 30 33 34 39 41 9This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 22 | 00/062 | 5 6 8 19 23 42 36This is the extra number drawn for additional prize categories | $5,000,000 |
| Jul 20 | 00/061 | 6 8 9 16 17 20 36This is the extra number drawn for additional prize categories | $5,000,000 |
| Jul 18 | 00/060 | 6 18 23 26 32 33 11This is the extra number drawn for additional prize categories | $2,500,000 |
| Jul 15 | 00/059 | 6 8 22 31 36 39 30This is the extra number drawn for additional prize categories | $5,000,000 |
| Jul 13 | 00/058 | 5 13 24 25 31 33 2This is the extra number drawn for additional prize categories | $9,655,755 |
| Jul 11 | 00/057 | 12 13 25 29 32 46 18This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 8 | 00/056 | 7 10 12 15 33 36 38This is the extra number drawn for additional prize categories | $24,692,795 |
| Jul 6 | 00/055 | 10 12 14 28 32 46 31This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 4 | 00/054 | 8 11 13 19 25 42 29This is the extra number drawn for additional prize categories | $0 No winner |
| Jul 1 | 00/053 | 3 4 13 21 29 38 34This is the extra number drawn for additional prize categories | $38,000,000 |
| Jun 29 | 00/052 | 7 17 21 24 26 46 11This is the extra number drawn for additional prize categories | $0 No winner |
| Jun 27 | 00/051 | 22 29 31 35 36 44 3This is the extra number drawn for additional prize categories | $0 No winner |
| Jun 22 | 00/050 | 6 19 24 28 32 47 27This is the extra number drawn for additional prize categories | $0 No winner |
| Jun 20 | 00/049 | 4 13 24 27 39 41 34This is the extra number drawn for additional prize categories | $5,000,000 |
| Jun 15 | 00/048 | 5 6 24 33 36 45 1This is the extra number drawn for additional prize categories | $2,500,000 |
| Jun 13 | 00/047 | 7 9 28 32 33 34 46This is the extra number drawn for additional prize categories | $5,000,000 |
| Jun 9 | 00/046 | 1 8 15 19 29 36 33This is the extra number drawn for additional prize categories | $14,690,000 Dragon Boat Festival Snowball |
| Jun 6 | 00/045 | 17 18 20 28 31 41 21This is the extra number drawn for additional prize categories | $2,500,000 |
| Jun 1 | 00/044 | 19 30 31 39 40 41 42This is the extra number drawn for additional prize categories | $5,000,000 |
| May 30 | 00/043 | 8 9 15 23 32 38 36This is the extra number drawn for additional prize categories | $3,312,590 |
| May 25 | 00/042 | 5 6 9 11 25 40 43This is the extra number drawn for additional prize categories | $9,952,160 |
| May 23 | 00/041 | 24 30 33 38 41 46 8This is the extra number drawn for additional prize categories | $0 No winner |
| May 18 | 00/040 | 14 15 19 41 45 46 44This is the extra number drawn for additional prize categories | $37,692,755 |
| May 16 | 00/039 | 3 6 7 19 27 44 43This is the extra number drawn for additional prize categories | $0 No winner |
| May 12 | 00/038 | 1 12 21 22 26 32 31This is the extra number drawn for additional prize categories | $0 No winner |
| May 9 | 00/037 | 4 5 8 9 18 46 37This is the extra number drawn for additional prize categories | $0 No winner |
| May 4 | 00/036 | 1 11 25 35 39 46 2This is the extra number drawn for additional prize categories | $0 No winner |
| May 2 | 00/035 | 19 20 29 34 41 45 37This is the extra number drawn for additional prize categories | $19,753,885 |
| Apr 27 | 00/034 | 8 26 35 38 40 41 4This is the extra number drawn for additional prize categories | $0 No winner |
| Apr 25 | 00/033 | 3 8 13 23 33 41 47This is the extra number drawn for additional prize categories | $0 No winner |
| Apr 20 | 00/032 | 4 20 25 30 35 38 15This is the extra number drawn for additional prize categories | $0 No winner |
| Apr 18 | 00/031 | 13 18 25 28 36 44 3This is the extra number drawn for additional prize categories | $17,344,980 |
| Apr 13 | 00/030 | 3 7 16 21 34 41 32This is the extra number drawn for additional prize categories | $5,000,000 |
| Apr 11 | 00/029 | 2 13 18 33 43 44 1This is the extra number drawn for additional prize categories | $5,389,025 |
| Apr 6 | 00/028 | 2 9 12 20 41 46 25This is the extra number drawn for additional prize categories | $0 No winner |
| Apr 3 | 00/027 | 5 20 23 28 38 45 17This is the extra number drawn for additional prize categories | $5,000,000 |
| Mar 30 | 00/026 | 5 28 29 31 42 46 38This is the extra number drawn for additional prize categories | $5,000,000 |
| Mar 28 | 00/025 | 12 15 18 24 29 35 14This is the extra number drawn for additional prize categories | $2,500,000 |
| Mar 23 | 00/024 | 3 6 11 14 27 28 19This is the extra number drawn for additional prize categories | $2,500,000 |
| Mar 21 | 00/023 | 10 19 25 27 31 44 40This is the extra number drawn for additional prize categories | $2,778,110 |
| Mar 16 | 00/022 | 20 21 39 40 44 45 9This is the extra number drawn for additional prize categories | $2,500,000 |
| Mar 14 | 00/021 | 10 28 32 34 42 45 23This is the extra number drawn for additional prize categories | $10,590,290 |
| Mar 9 | 00/020 | 16 17 29 30 34 39 20This is the extra number drawn for additional prize categories | $0 No winner |
| Mar 7 | 00/019 | 2 15 18 34 38 39 13This is the extra number drawn for additional prize categories | $5,167,585 |
| Mar 2 | 00/018 | 11 12 13 14 35 44 19This is the extra number drawn for additional prize categories | $10,421,005 |
| Feb 29 | 00/017 | 1 3 11 15 23 40 22This is the extra number drawn for additional prize categories | $0 No winner |
| Feb 24 | 00/016 | 5 22 25 33 43 47 10This is the extra number drawn for additional prize categories | $5,000,000 |
| Feb 22 | 00/015 | 10 18 26 27 39 47 23This is the extra number drawn for additional prize categories | $5,190,470 |
| Feb 17 | 00/014 | 1 8 13 18 33 47 35This is the extra number drawn for additional prize categories | $8,574,190 |
| Feb 15 | 00/013 | 4 14 17 21 36 45 10This is the extra number drawn for additional prize categories | $0 No winner |
| Feb 10 | 00/012 | 2 29 32 42 44 47 40This is the extra number drawn for additional prize categories | $0 No winner |
| Feb 8 | 00/011 | 2 20 21 23 28 32 4This is the extra number drawn for additional prize categories | $2,500,000 |
| Feb 3 | 00/010 | 1 7 13 17 23 42 37This is the extra number drawn for additional prize categories | $5,000,000 |
| Feb 1 | 00/009 | 4 14 25 29 38 44 23This is the extra number drawn for additional prize categories | $22,573,230 Chinese New Year Snowball |
| Jan 27 | 00/008 | 10 17 28 33 38 46 41This is the extra number drawn for additional prize categories | $10,450,030 |
| Jan 25 | 00/007 | 3 5 10 12 31 39 40This is the extra number drawn for additional prize categories | $0 No winner |
| Jan 20 | 00/006 | 13 25 27 36 40 45 12This is the extra number drawn for additional prize categories | $1,666,665 |
| Jan 18 | 00/005 | 8 30 32 36 37 38 10This is the extra number drawn for additional prize categories | $10,812,090 |
| Jan 13 | 00/004 | 10 25 27 28 39 47 13This is the extra number drawn for additional prize categories | $0 No winner |
| Jan 11 | 00/003 | 1 5 18 19 25 44 14This is the extra number drawn for additional prize categories | $11,174,305 |
| Jan 6 | 00/002 | 8 21 23 25 31 36 11This is the extra number drawn for additional prize categories | $0 No winner |
| Jan 4 | 00/001 | 6 21 24 27 35 39 44This is the extra number drawn for additional prize categories | $15,719,580 |
Review every draw from 2000, including winning numbers and jackpot highlights, plus year-level trends at a glance.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.