載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
Total Draws
Highest Jackpot
Average Jackpot
Total Prize Money
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 31 | 19/144 | 5 10 18 20 28 33 17This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Dec 28 | 19/143 | 1 22 25 27 31 36 47This is the extra number drawn for additional prize categories | $8,000,000 |
| Dec 24 | 19/142 | 5 11 14 23 30 32 20This is the extra number drawn for additional prize categories | $30,307,270 |
| Dec 22 | 19/141 | 11 22 24 26 41 42 2This is the extra number drawn for additional prize categories | $22,501,233 No winner |
| Dec 19 | 19/140 | 22 24 28 31 35 39 12This is the extra number drawn for additional prize categories | $13,881,238 No winner |
| Dec 17 | 19/139 | 3 20 23 30 34 41 47This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Dec 14 | 19/138 | 2 4 6 8 28 29 5This is the extra number drawn for additional prize categories | $6,886,530 |
| Dec 12 | 19/137 | 6 21 32 35 39 49 15This is the extra number drawn for additional prize categories | $34,147,898 No winner |
| Dec 10 | 19/136 | 5 6 11 12 28 35 17This is the extra number drawn for additional prize categories | $28,390,430 No winner |
| Dec 7 | 19/135 | 14 25 26 30 32 47 4This is the extra number drawn for additional prize categories | $17,812,252 No winner |
| Dec 5 | 19/134 | 2 6 8 16 23 31 1This is the extra number drawn for additional prize categories | $13,703,809 No winner |
| Dec 3 | 19/133 | 1 15 23 29 45 47 6This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 30 | 19/132 | 1 10 18 24 40 49 7This is the extra number drawn for additional prize categories | $28,543,660 |
| Nov 28 | 19/131 | 22 23 29 36 41 44 2This is the extra number drawn for additional prize categories | $47,109,760 |
| Nov 26 | 19/130 | 5 9 15 25 42 45 38This is the extra number drawn for additional prize categories | $38,039,406 No winner |
| Nov 24 | 19/129 | 1 20 28 30 35 46 15This is the extra number drawn for additional prize categories | $28,736,689 No winner |
| Nov 21 | 19/128 | 3 4 5 10 35 38 7This is the extra number drawn for additional prize categories | $23,106,668 No winner |
| Nov 19 | 19/127 | 1 4 12 13 24 42 48This is the extra number drawn for additional prize categories | $17,128,528 No winner |
| Nov 16 | 19/126 | 10 23 28 39 44 47 13This is the extra number drawn for additional prize categories | $21,952,950 |
| Nov 14 | 19/125 | 2 3 13 18 31 49 14This is the extra number drawn for additional prize categories | $15,163,971 No winner |
| Nov 10 | 19/124 | 6 17 18 23 31 46 44This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 7 | 19/123 | 7 20 30 33 34 44 46This is the extra number drawn for additional prize categories | $45,319,750 |
| Nov 2 | 19/122 | 13 15 25 30 40 46 26This is the extra number drawn for additional prize categories | $96,544,120 No winner |
| Oct 29 | 19/121 | 2 10 13 19 20 24 17This is the extra number drawn for additional prize categories | $80,000,000 No winnerHalloween Snowball |
| Oct 26 | 19/120 | 1 17 24 30 40 49 48This is the extra number drawn for additional prize categories | $16,070,680 |
| Oct 24 | 19/119 | 7 10 16 23 27 34 24This is the extra number drawn for additional prize categories | $20,697,800 |
| Oct 22 | 19/118 | 1 6 11 31 41 47 32This is the extra number drawn for additional prize categories | $15,118,876 No winner |
| Oct 19 | 19/117 | 1 6 19 22 42 44 25This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 17 | 19/116 | 14 18 19 21 45 47 49This is the extra number drawn for additional prize categories | $42,731,540 |
| Oct 13 | 19/115 | 10 16 27 29 37 42 44This is the extra number drawn for additional prize categories | $65,000,000 No winner |
| Oct 8 | 19/114 | 13 23 35 36 43 47 16This is the extra number drawn for additional prize categories | $51,418,772 No winner |
| Oct 3 | 19/113 | 1 12 13 15 19 45 44This is the extra number drawn for additional prize categories | $41,040,172 No winner |
| Sep 29 | 19/112 | 2 3 7 10 18 48 33This is the extra number drawn for additional prize categories | $32,685,218 No winner |
| Sep 26 | 19/111 | 2 3 11 20 27 46 4This is the extra number drawn for additional prize categories | $25,002,527 No winner |
| Sep 24 | 19/110 | 6 17 44 45 46 49 41This is the extra number drawn for additional prize categories | $15,928,835 No winner |
| Sep 22 | 19/109 | 3 28 39 40 42 44 37This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 19 | 19/108 | 8 17 34 39 42 44 7This is the extra number drawn for additional prize categories | $9,528,260 |
| Sep 17 | 19/107 | 12 20 22 26 30 36 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 14 | 19/106 | 1 4 7 12 19 28 43This is the extra number drawn for additional prize categories | $3,200,000 |
| Sep 12 | 19/105 | 5 23 24 25 31 33 7This is the extra number drawn for additional prize categories | $51,826,970 |
| Sep 10 | 19/104 | 11 12 13 28 43 49 47This is the extra number drawn for additional prize categories | $81,486,160 Mid-Autumn Festival Snowball |
| Sep 7 | 19/103 | 7 8 12 25 43 45 13This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 5 | 19/102 | 3 4 18 29 41 44 39This is the extra number drawn for additional prize categories | $38,053,270 |
| Sep 3 | 19/101 | 2 8 17 24 27 39 10This is the extra number drawn for additional prize categories | $28,548,479 No winner |
| Aug 31 | 19/100 | 1 6 14 24 32 44 5This is the extra number drawn for additional prize categories | $21,247,156 No winner |
| Aug 29 | 19/099 | 8 24 26 37 38 44 18This is the extra number drawn for additional prize categories | $13,589,763 No winner |
| Aug 27 | 19/098 | 6 18 29 33 43 46 16This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 24 | 19/097 | 1 10 21 31 47 49 13This is the extra number drawn for additional prize categories | $17,193,110 |
| Aug 22 | 19/096 | 1 4 5 6 42 43 8This is the extra number drawn for additional prize categories | $13,675,631 No winner |
| Aug 20 | 19/095 | 12 15 16 23 32 35 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 17 | 19/094 | 4 9 20 26 32 44 11This is the extra number drawn for additional prize categories | $20,469,990 |
| Aug 15 | 19/093 | 2 13 23 35 38 46 17This is the extra number drawn for additional prize categories | $28,896,420 |
| Aug 13 | 19/092 | 10 14 16 29 30 43 11This is the extra number drawn for additional prize categories | $44,214,550 |
| Aug 10 | 19/091 | 15 22 42 44 48 49 6This is the extra number drawn for additional prize categories | $32,257,021 No winner |
| Aug 8 | 19/090 | 8 9 19 25 30 44 37This is the extra number drawn for additional prize categories | $25,881,087 No winner |
| Aug 6 | 19/089 | 5 6 15 21 22 37 36This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Aug 3 | 19/088 | 23 24 27 28 37 43 16This is the extra number drawn for additional prize categories | $12,088,294 No winner |
| Aug 1 | 19/087 | 13 18 20 21 43 49 30This is the extra number drawn for additional prize categories | $13,243,290 |
| Jul 30 | 19/086 | 3 16 19 22 41 44 29This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 27 | 19/085 | 4 14 19 24 39 45 8This is the extra number drawn for additional prize categories | $48,857,920 |
| Jul 25 | 19/084 | 7 10 11 16 18 35 43This is the extra number drawn for additional prize categories | $78,328,720 Summer Snowball |
| Jul 23 | 19/083 | 14 19 25 38 39 42 46This is the extra number drawn for additional prize categories | $15,697,031 No winner |
| Jul 20 | 19/082 | 26 27 30 33 44 47 37This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 18 | 19/081 | 2 4 8 11 17 31 19This is the extra number drawn for additional prize categories | $23,564,150 |
| Jul 16 | 19/080 | 6 16 22 28 37 45 13This is the extra number drawn for additional prize categories | $29,538,339 No winner |
| Jul 13 | 19/079 | 12 14 32 35 38 46 16This is the extra number drawn for additional prize categories | $21,251,860 No winner |
| Jul 11 | 19/078 | 3 6 26 27 32 49 29This is the extra number drawn for additional prize categories | $14,802,162 No winner |
| Jul 9 | 19/077 | 3 5 20 31 39 42 25This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 6 | 19/076 | 7 8 10 11 28 42 29This is the extra number drawn for additional prize categories | $11,600,520 |
| Jul 4 | 19/075 | 1 2 12 15 24 44 14This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 2 | 19/074 | 13 14 15 42 45 48 2This is the extra number drawn for additional prize categories | $69,037,880 |
| Jun 29 | 19/073 | 9 13 22 29 31 46 45This is the extra number drawn for additional prize categories | $55,112,906 No winner |
| Jun 27 | 19/072 | 12 20 33 42 46 47 27This is the extra number drawn for additional prize categories | $44,402,537 No winner |
| Jun 25 | 19/071 | 23 25 29 32 40 46 13This is the extra number drawn for additional prize categories | $35,275,646 No winner |
| Jun 22 | 19/070 | 13 29 30 33 43 47 16This is the extra number drawn for additional prize categories | $27,231,025 No winner |
| Jun 20 | 19/069 | 9 11 15 21 25 33 46This is the extra number drawn for additional prize categories | $41,311,520 |
| Jun 18 | 19/068 | 18 23 26 29 35 48 36This is the extra number drawn for additional prize categories | $33,986,864 No winner |
| Jun 15 | 19/067 | 7 8 17 30 42 44 24This is the extra number drawn for additional prize categories | $26,013,963 No winner |
| Jun 13 | 19/066 | 3 6 21 31 33 38 45This is the extra number drawn for additional prize categories | $19,438,527 No winner |
| Jun 11 | 19/065 | 8 19 20 21 25 37 13This is the extra number drawn for additional prize categories | $26,687,540 |
| Jun 9 | 19/064 | 3 8 24 27 28 49 44This is the extra number drawn for additional prize categories | $39,440,730 |
| Jun 6 | 19/063 | 6 13 21 24 32 47 38This is the extra number drawn for additional prize categories | $30,531,820 No winner |
| Jun 4 | 19/062 | 16 21 24 28 37 40 48This is the extra number drawn for additional prize categories | $21,959,032 No winner |
| Jun 1 | 19/061 | 3 13 19 23 35 43 26This is the extra number drawn for additional prize categories | $18,000,000 No winner |
| May 30 | 19/060 | 12 15 16 31 36 46 3This is the extra number drawn for additional prize categories | $12,694,340 No winner |
| May 28 | 19/059 | 22 29 37 42 45 49 47This is the extra number drawn for additional prize categories | $13,994,300 |
| May 25 | 19/058 | 12 14 23 30 40 48 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 23 | 19/057 | 11 13 14 17 33 43 27This is the extra number drawn for additional prize categories | $29,224,510 |
| May 21 | 19/056 | 4 7 21 24 35 41 18This is the extra number drawn for additional prize categories | $20,745,300 No winner |
| May 19 | 19/055 | 1 2 9 16 30 41 35This is the extra number drawn for additional prize categories | $13,998,849 No winner |
| May 16 | 19/054 | 1 4 7 23 37 38 34This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 14 | 19/053 | 10 12 14 30 37 41 5This is the extra number drawn for additional prize categories | $72,889,260 |
| May 9 | 19/052 | 3 4 5 24 29 32 2This is the extra number drawn for additional prize categories | $57,221,001 No winner |
| May 7 | 19/051 | 6 12 35 39 42 44 22This is the extra number drawn for additional prize categories | $44,798,861 No winner |
| May 4 | 19/050 | 6 13 19 20 24 35 43This is the extra number drawn for additional prize categories | $31,513,562 No winner |
| May 2 | 19/049 | 1 6 19 23 45 47 49This is the extra number drawn for additional prize categories | $23,731,436 No winner |
| Apr 30 | 19/048 | 1 29 32 43 45 49 5This is the extra number drawn for additional prize categories | $16,430,416 No winner |
| Apr 27 | 19/047 | 2 8 14 21 32 35 4This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Apr 25 | 19/046 | 11 13 18 21 28 34 19This is the extra number drawn for additional prize categories | $50,106,390 |
| Apr 20 | 19/045 | 28 30 32 37 39 47 23This is the extra number drawn for additional prize categories | $112,099,610 |
| Apr 16 | 19/044 | 11 20 30 32 33 43 34This is the extra number drawn for additional prize categories | $80,861,675 No winnerEaster Snowball |
| Apr 13 | 19/043 | 3 15 22 35 40 49 39This is the extra number drawn for additional prize categories | $37,000,000 No winner |
| Apr 11 | 19/042 | 6 18 32 38 41 45 33This is the extra number drawn for additional prize categories | $28,856,410 No winner |
| Apr 9 | 19/041 | 3 14 17 23 32 43 36This is the extra number drawn for additional prize categories | $22,036,878 No winner |
| Apr 6 | 19/040 | 8 21 34 37 41 45 49This is the extra number drawn for additional prize categories | $13,306,083 No winner |
| Apr 4 | 19/039 | 29 34 38 42 44 47 36This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Apr 2 | 19/038 | 6 10 15 21 24 28 49This is the extra number drawn for additional prize categories | $18,427,630 |
| Mar 30 | 19/037 | 15 17 18 37 39 49 31This is the extra number drawn for additional prize categories | $27,017,623 No winner |
| Mar 28 | 19/036 | 3 5 17 23 41 44 40This is the extra number drawn for additional prize categories | $19,708,398 No winner |
| Mar 26 | 19/035 | 2 3 10 21 31 35 11This is the extra number drawn for additional prize categories | $26,735,420 |
| Mar 23 | 19/034 | 10 11 15 39 46 49 21This is the extra number drawn for additional prize categories | $20,000,000 No winner |
| Mar 21 | 19/033 | 7 12 22 32 37 45 47This is the extra number drawn for additional prize categories | $13,599,041 No winner |
| Mar 19 | 19/032 | 4 18 23 38 40 46 15This is the extra number drawn for additional prize categories | $15,756,940 |
| Mar 16 | 19/031 | 5 9 12 23 31 43 29This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 14 | 19/030 | 4 10 25 28 40 43 39This is the extra number drawn for additional prize categories | $23,215,520 |
| Mar 12 | 19/029 | 6 21 27 33 38 47 46This is the extra number drawn for additional prize categories | $15,627,442 No winner |
| Mar 9 | 19/028 | 13 32 34 35 41 46 30This is the extra number drawn for additional prize categories | $9,000,000 No winner |
| Mar 7 | 19/027 | 8 15 17 23 39 44 40This is the extra number drawn for additional prize categories | $8,000,000 |
| Mar 5 | 19/026 | 10 16 28 32 34 49 45This is the extra number drawn for additional prize categories | $14,621,280 |
| Mar 3 | 19/025 | 21 24 26 35 44 47 8This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 28 | 19/024 | 22 24 25 30 32 43 11This is the extra number drawn for additional prize categories | $22,009,110 |
| Feb 26 | 19/023 | 9 12 13 19 21 46 15This is the extra number drawn for additional prize categories | $14,526,314 No winner |
| Feb 23 | 19/022 | 13 14 15 21 33 49 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 21 | 19/021 | 16 29 36 39 42 49 34This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 19 | 19/020 | 2 5 8 13 16 33 41This is the extra number drawn for additional prize categories | $9,456,870 |
| Feb 16 | 19/019 | 3 7 8 17 19 23 12This is the extra number drawn for additional prize categories | $15,104,454 No winner |
| Feb 14 | 19/018 | 5 8 16 20 43 46 11This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 12 | 19/017 | 9 17 26 31 32 40 27This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 9 | 19/016 | 1 19 29 34 39 49 43This is the extra number drawn for additional prize categories | $16,661,140 Chinese New Year Snowball |
| Feb 6 | 19/015 | 2 4 11 15 19 29 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 3 | 19/014 | 5 6 13 19 34 35 39This is the extra number drawn for additional prize categories | $57,113,160 |
| Jan 31 | 19/013 | 18 22 26 31 33 41 27This is the extra number drawn for additional prize categories | $43,618,470 No winner |
| Jan 29 | 19/012 | 3 10 14 24 32 45 29This is the extra number drawn for additional prize categories | $32,890,414 No winner |
| Jan 26 | 19/011 | 14 27 29 41 45 46 21This is the extra number drawn for additional prize categories | $23,255,403 No winner |
| Jan 24 | 19/010 | 11 18 33 41 43 46 36This is the extra number drawn for additional prize categories | $16,000,000 No winner |
| Jan 22 | 19/009 | 3 19 25 30 33 48 44This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 19 | 19/008 | 13 24 31 34 44 47 8This is the extra number drawn for additional prize categories | $11,627,890 |
| Jan 17 | 19/007 | 16 18 28 35 36 41 37This is the extra number drawn for additional prize categories | $16,000,000 No winner |
| Jan 15 | 19/006 | 10 16 17 33 44 48 7This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 13 | 19/005 | 10 18 35 37 48 49 27This is the extra number drawn for additional prize categories | $16,750,570 |
| Jan 10 | 19/004 | 6 7 28 31 36 43 23This is the extra number drawn for additional prize categories | $19,705,660 |
| Jan 8 | 19/003 | 4 5 12 23 30 40 10This is the extra number drawn for additional prize categories | $14,336,669 No winner |
| Jan 5 | 19/002 | 12 13 16 19 23 45 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 3 | 19/001 | 8 23 25 30 32 45 24This is the extra number drawn for additional prize categories | $56,073,510 New Year Snowball |
Review every draw from 2019, including winning numbers and jackpot highlights, plus year-level trends at a glance.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.