載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
Total Draws
Highest Jackpot
Average Jackpot
Total Prize Money
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 29 | 22/111 | 1 2 21 33 41 45 4This is the extra number drawn for additional prize categories | $19,749,145 No winner |
| Dec 27 | 22/110 | 5 13 18 32 39 45 44This is the extra number drawn for additional prize categories | $13,057,412 No winner |
| Dec 25 | 22/109 | 2 7 11 14 18 39 29This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Dec 22 | 22/108 | 16 18 19 33 41 46 37This is the extra number drawn for additional prize categories | $59,781,380 |
| Dec 20 | 22/107 | 28 36 37 38 41 45 42This is the extra number drawn for additional prize categories | $46,365,246 No winner |
| Dec 17 | 22/106 | 6 14 15 26 35 40 8This is the extra number drawn for additional prize categories | $35,499,964 No winner |
| Dec 15 | 22/105 | 5 7 18 26 31 45 30This is the extra number drawn for additional prize categories | $28,000,000 No winner |
| Dec 13 | 22/104 | 12 38 39 40 45 49 10This is the extra number drawn for additional prize categories | $20,598,527 No winner |
| Dec 10 | 22/103 | 6 12 20 25 39 49 7This is the extra number drawn for additional prize categories | $14,591,735 No winner |
| Dec 8 | 22/102 | 17 19 35 39 44 46 21This is the extra number drawn for additional prize categories | $18,752,260 |
| Dec 6 | 22/101 | 6 11 17 30 44 46 5This is the extra number drawn for additional prize categories | $12,316,267 No winner |
| Dec 3 | 22/100 | 2 15 31 34 38 41 21This is the extra number drawn for additional prize categories | $13,780,810 |
| Dec 1 | 22/099 | 14 18 27 32 39 42 43This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 29 | 22/098 | 12 18 22 28 31 40 7This is the extra number drawn for additional prize categories | $12,879,910 |
| Nov 26 | 22/097 | 14 25 28 29 43 44 10This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 24 | 22/096 | 3 12 14 19 25 28 11This is the extra number drawn for additional prize categories | $19,644,220 |
| Nov 22 | 22/095 | 6 10 11 13 32 46 39This is the extra number drawn for additional prize categories | $15,357,027 No winner |
| Nov 19 | 22/094 | 6 11 27 39 46 47 15This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 17 | 22/093 | 1 9 27 32 33 35 45This is the extra number drawn for additional prize categories | $6,965,150 |
| Nov 15 | 22/092 | 17 18 32 38 44 49 19This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 13 | 22/091 | 5 12 18 19 26 33 46This is the extra number drawn for additional prize categories | $19,971,910 |
| Nov 10 | 22/090 | 11 12 14 18 29 30 31This is the extra number drawn for additional prize categories | $15,521,441 No winner |
| Nov 8 | 22/089 | 10 20 27 32 38 46 4This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 5 | 22/088 | 7 11 22 23 28 32 29This is the extra number drawn for additional prize categories | $19,627,440 |
| Nov 3 | 22/087 | 10 13 19 21 27 49 35This is the extra number drawn for additional prize categories | $15,213,572 No winner |
| Nov 1 | 22/086 | 2 12 14 32 41 46 20This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 29 | 22/085 | 4 5 12 15 28 29 20This is the extra number drawn for additional prize categories | $52,210,140 Halloween Snowball |
| Oct 25 | 22/084 | 27 28 30 34 35 48 11This is the extra number drawn for additional prize categories | $67,977,820 |
| Oct 22 | 22/083 | 12 15 16 42 44 45 4This is the extra number drawn for additional prize categories | $49,507,015 No winner |
| Oct 20 | 22/082 | 20 24 27 31 32 49 36This is the extra number drawn for additional prize categories | $38,597,903 No winner |
| Oct 18 | 22/081 | 7 25 26 39 44 45 46This is the extra number drawn for additional prize categories | $29,308,635 No winner |
| Oct 15 | 22/080 | 18 21 25 28 38 44 45This is the extra number drawn for additional prize categories | $21,725,502 No winner |
| Oct 13 | 22/079 | 1 10 14 38 47 48 40This is the extra number drawn for additional prize categories | $14,173,955 No winner |
| Oct 11 | 22/078 | 1 5 10 25 36 47 23This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 8 | 22/077 | 7 11 28 31 43 48 42This is the extra number drawn for additional prize categories | $10,556,950 |
| Oct 6 | 22/076 | 4 11 21 28 31 47 5This is the extra number drawn for additional prize categories | $10,454,840 |
| Oct 4 | 22/075 | 7 8 12 13 26 43 3This is the extra number drawn for additional prize categories | $11,440,530 |
| Oct 2 | 22/074 | 1 7 11 24 27 38 17This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 29 | 22/073 | 6 8 18 36 37 44 30This is the extra number drawn for additional prize categories | $8,000,000 |
| Sep 27 | 22/072 | 2 18 29 30 32 47 46This is the extra number drawn for additional prize categories | $8,000,000 |
| Sep 24 | 22/071 | 4 6 10 27 29 46 17This is the extra number drawn for additional prize categories | $34,648,370 |
| Sep 22 | 22/070 | 8 11 31 32 33 36 46This is the extra number drawn for additional prize categories | $26,432,059 No winner |
| Sep 20 | 22/069 | 4 7 14 18 27 31 48This is the extra number drawn for additional prize categories | $19,507,248 No winner |
| Sep 17 | 22/068 | 5 17 22 24 34 38 13This is the extra number drawn for additional prize categories | $13,099,047 No winner |
| Sep 15 | 22/067 | 21 23 29 30 33 49 40This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 13 | 22/066 | 2 4 20 38 40 46 11This is the extra number drawn for additional prize categories | $29,226,960 Mid-Autumn Festival Snowball |
| Sep 8 | 22/065 | 8 14 15 20 41 44 3This is the extra number drawn for additional prize categories | $26,663,119 No winner |
| Sep 6 | 22/064 | 14 22 35 37 42 46 24This is the extra number drawn for additional prize categories | $18,874,086 No winner |
| Sep 3 | 22/063 | 2 8 12 19 35 45 33This is the extra number drawn for additional prize categories | $13,039,606 No winner |
| Sep 1 | 22/062 | 23 24 30 31 45 46 26This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 30 | 22/061 | 7 8 9 17 24 25 20This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 27 | 22/060 | 12 22 34 35 39 45 7This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 25 | 22/059 | 16 19 32 33 42 46 34This is the extra number drawn for additional prize categories | $18,078,230 |
| Aug 23 | 22/058 | 4 8 9 10 30 42 22This is the extra number drawn for additional prize categories | $22,389,784 No winner |
| Aug 20 | 22/057 | 8 17 19 28 31 35 46This is the extra number drawn for additional prize categories | $15,393,549 No winner |
| Aug 18 | 22/056 | 2 8 19 21 24 47 4This is the extra number drawn for additional prize categories | $19,987,420 |
| Aug 16 | 22/055 | 7 20 31 35 41 47 42This is the extra number drawn for additional prize categories | $24,301,130 |
| Aug 13 | 22/054 | 6 22 25 33 38 47 10This is the extra number drawn for additional prize categories | $14,560,611 No winner |
| Aug 11 | 22/053 | 7 12 22 26 43 49 5This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 9 | 22/052 | 1 12 25 28 36 46 13This is the extra number drawn for additional prize categories | $18,489,150 Summer Snowball |
| Aug 4 | 22/051 | 13 24 30 35 36 39 29This is the extra number drawn for additional prize categories | $14,955,298 No winner |
| Aug 2 | 22/050 | 4 8 9 11 42 46 47This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 30 | 22/049 | 21 25 34 37 41 46 14This is the extra number drawn for additional prize categories | $21,531,600 |
| Jul 28 | 22/048 | 8 13 16 21 23 49 44This is the extra number drawn for additional prize categories | $12,796,016 No winner |
| Jul 26 | 22/047 | 6 14 23 31 38 48 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 22 | 22/046 | 5 12 21 30 34 38 3This is the extra number drawn for additional prize categories | $47,333,350 |
| Jul 15 | 22/045 | 19 20 25 29 46 47 35This is the extra number drawn for additional prize categories | $31,475,420 No winner |
| Jul 12 | 22/044 | 4 13 22 27 43 47 23This is the extra number drawn for additional prize categories | $22,810,670 No winner |
| Jul 8 | 22/043 | 7 10 28 30 32 36 27This is the extra number drawn for additional prize categories | $15,764,669 No winner |
| Jul 5 | 22/042 | 9 30 31 32 37 40 25This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 3 | 22/041 | 19 21 23 26 37 39 13This is the extra number drawn for additional prize categories | $8,000,000 |
| Jun 27 | 22/040 | 1 13 19 26 29 37 15This is the extra number drawn for additional prize categories | $58,730,450 HONG KONG REUNIFICATION SNOWBALL |
| Jun 21 | 22/039 | 2 15 20 30 47 48 44This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jun 17 | 22/038 | 9 17 24 27 33 39 48This is the extra number drawn for additional prize categories | $19,797,720 |
| Jun 14 | 22/037 | 7 16 21 30 34 38 41This is the extra number drawn for additional prize categories | $30,059,784 No winner |
| Jun 10 | 22/036 | 11 17 24 26 37 41 34This is the extra number drawn for additional prize categories | $22,363,788 No winner |
| Jun 7 | 22/035 | 9 16 21 35 47 48 36This is the extra number drawn for additional prize categories | $13,654,858 No winner |
| Jun 3 | 22/034 | 1 27 32 35 38 44 24This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 31 | 22/033 | 2 13 35 39 43 48 9This is the extra number drawn for additional prize categories | $25,632,360 |
| May 27 | 22/032 | 1 17 25 29 42 46 8This is the extra number drawn for additional prize categories | $27,273,095 No winner |
| May 24 | 22/031 | 5 7 8 17 47 49 34This is the extra number drawn for additional prize categories | $20,898,080 No winner |
| May 20 | 22/030 | 27 30 36 38 45 46 34This is the extra number drawn for additional prize categories | $14,132,526 No winner |
| May 17 | 22/029 | 4 7 29 35 40 46 17This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 13 | 22/028 | 1 5 10 22 30 34 42This is the extra number drawn for additional prize categories | $12,146,300 |
| May 10 | 22/027 | 12 14 19 39 41 48 33This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 6 | 22/026 | 2 15 41 42 44 46 40This is the extra number drawn for additional prize categories | $42,745,410 |
| May 3 | 22/025 | 3 8 11 15 18 40 41This is the extra number drawn for additional prize categories | $34,841,492 No winner |
| Apr 29 | 22/024 | 1 7 16 28 31 48 18This is the extra number drawn for additional prize categories | $29,172,709 No winner |
| Apr 26 | 22/023 | 9 23 30 32 34 40 25This is the extra number drawn for additional prize categories | $21,711,244 No winner |
| Apr 22 | 22/022 | 8 11 15 19 34 37 25This is the extra number drawn for additional prize categories | $16,287,867 No winner |
| Apr 19 | 22/021 | 12 23 28 34 39 46 44This is the extra number drawn for additional prize categories | $10,143,754 No winner |
| Apr 15 | 22/020 | 21 25 30 36 37 47 42This is the extra number drawn for additional prize categories | $12,686,100 |
| Apr 12 | 22/019 | 8 11 12 20 26 30 28This is the extra number drawn for additional prize categories | $15,542,020 |
| Apr 8 | 22/018 | 10 20 36 38 43 48 30This is the extra number drawn for additional prize categories | $13,227,693 No winner |
| Apr 5 | 22/017 | 9 11 12 22 29 42 3This is the extra number drawn for additional prize categories | $18,025,780 |
| Apr 1 | 22/016 | 4 8 21 40 46 49 34This is the extra number drawn for additional prize categories | $13,401,579 No winner |
| Mar 29 | 22/015 | 8 18 21 35 37 38 10This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 25 | 22/014 | 15 20 26 28 29 46 12This is the extra number drawn for additional prize categories | $19,936,240 |
| Mar 22 | 22/013 | 6 28 32 33 40 45 1This is the extra number drawn for additional prize categories | $12,441,612 No winner |
| Mar 18 | 22/012 | 12 18 22 30 40 49 15This is the extra number drawn for additional prize categories | $16,443,330 |
| Mar 15 | 22/011 | 3 10 12 28 39 48 17This is the extra number drawn for additional prize categories | $24,354,680 |
| Mar 11 | 22/010 | 11 20 23 29 38 47 12This is the extra number drawn for additional prize categories | $20,203,191 No winner |
| Mar 8 | 22/009 | 1 5 23 42 46 49 11This is the extra number drawn for additional prize categories | $13,715,044 No winner |
| Mar 3 | 22/008 | 12 19 21 22 40 43 46This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 24 | 22/007 | 2 9 11 12 16 24 43This is the extra number drawn for additional prize categories | $9,812,450 |
| Feb 17 | 22/006 | 6 7 22 34 35 46 8This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 10 | 22/005 | 6 13 17 28 35 44 5This is the extra number drawn for additional prize categories | $21,313,080 |
| Feb 5 | 22/004 | 15 18 21 25 39 43 33This is the extra number drawn for additional prize categories | $14,273,254 No winner |
| Jan 27 | 22/003 | 10 18 20 29 32 33 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 20 | 22/002 | 1 3 10 11 30 42 39This is the extra number drawn for additional prize categories | $17,446,020 |
| Jan 4 | 22/001 | 2 8 12 14 20 47 36This is the extra number drawn for additional prize categories | $84,869,591 No winnerNew Year Snowball |
Review every draw from 2022, including winning numbers and jackpot highlights, plus year-level trends at a glance.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.