2011 Statistics
Comprehensive statistics for the selected year
Total Draws
154
Highest Jackpot
$83M
Average Jackpot
$22M
Total Prize Money
$3425M
Showing 154 results
Browse by Month
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 31 | 11/154 | $18,767,030 | |
| Dec 29 | 11/153 | $13,587,001 No winner | |
| Dec 26 | 11/152 | $8,000,000 No winner | |
| Dec 24 | 11/151 | $15,727,140 | |
| Dec 22 | 11/150 | $9,391,229 No winner | |
| Dec 20 | 11/149 | $54,829,860 Christmas Snowball | |
| Dec 18 | 11/148 | $35,865,290 | |
| Dec 15 | 11/147 | $27,064,159 No winner | |
| Dec 13 | 11/146 | $20,000,000 No winner | |
| Dec 10 | 11/145 | $14,000,000 No winner | |
| Dec 8 | 11/144 | $17,653,350 | |
| Dec 6 | 11/143 | $13,475,508 No winner | |
| Dec 3 | 11/142 | $8,000,000 No winner | |
| Dec 1 | 11/141 | $15,576,820 | |
| Nov 29 | 11/140 | $40,772,714 No winner | |
| Nov 26 | 11/139 | $32,000,000 No winner | |
| Nov 24 | 11/138 | $24,148,400 No winner | |
| Nov 22 | 11/137 | $15,093,075 No winner | |
| Nov 19 | 11/136 | $8,000,000 No winner | |
| Nov 17 | 11/135 | $29,149,350 | |
| Nov 15 | 11/134 | $21,809,596 No winner | |
| Nov 12 | 11/133 | $13,000,000 No winner | |
| Nov 10 | 11/132 | $8,000,000 No winner | |
| Nov 8 | 11/131 | $18,800,770 | |
| Nov 6 | 11/130 | $37,471,172 No winner | |
| Nov 3 | 11/129 | $26,040,604 No winner | |
| Nov 1 | 11/128 | $20,000,000 No winner | |
| Oct 29 | 11/127 | $13,000,000 No winner | |
| Oct 27 | 11/126 | $8,000,000 No winner | |
| Oct 25 | 11/125 | $27,560,740 Halloween Super Tuesday Snowball | |
| Oct 22 | 11/124 | $14,342,985 No winner | |
| Oct 20 | 11/123 | $8,000,000 No winner | |
| Oct 18 | 11/122 | $13,198,120 | |
| Oct 15 | 11/121 | $35,840,138 No winner | |
| Oct 13 | 11/120 | $28,000,000 No winner | |
| Oct 11 | 11/119 | $22,000,000 No winner | |
| Oct 8 | 11/118 | $14,074,690 No winner | |
| Oct 4 | 11/117 | $8,000,000 No winner | |
| Oct 2 | 11/116 | $29,904,680 | |
| Sep 27 | 11/115 | $21,345,934 No winner | |
| Sep 24 | 11/114 | $15,000,000 No winner | |
| Sep 22 | 11/113 | $9,000,000 No winner | |
| Sep 20 | 11/112 | $8,108,640 | |
| Sep 17 | 11/111 | $43,796,810 | |
| Sep 15 | 11/110 | $69,930,990 | |
| Sep 13 | 11/109 | $55,241,958 No winnerMid-Autumn Festival Snowball | |
| Sep 10 | 11/108 | $14,914,365 No winner | |
| Sep 8 | 11/107 | $8,000,000 No winner | |
| Sep 6 | 11/106 | $13,684,200 | |
| Sep 4 | 11/105 | $14,738,285 No winner | |
| Sep 2 | 11/104 | $8,000,000 No winner | |
| Aug 30 | 11/103 | $5,440,250 | |
| Aug 27 | 11/102 | $8,000,000 | |
| Aug 25 | 11/101 | $42,179,490 | |
| Aug 23 | 11/100 | $34,400,602 No winner | |
| Aug 20 | 11/099 | $26,000,000 No winner | |
| Aug 18 | 11/098 | $19,000,000 No winner | |
| Aug 16 | 11/097 | $14,424,014 No winner | |
| Aug 13 | 11/096 | $8,000,000 No winner | |
| Aug 11 | 11/095 | $24,932,880 | |
| Aug 9 | 11/094 | $42,292,288 No winner | |
| Aug 6 | 11/093 | $32,454,100 No winner | |
| Aug 4 | 11/092 | $21,940,300 No winner | |
| Aug 2 | 11/091 | $14,888,197 No winner | |
| Jul 30 | 11/090 | $8,348,116 No winner | |
| Jul 28 | 11/089 | $34,706,930 | |
| Jul 26 | 11/088 | $40,658,075 No winner | |
| Jul 24 | 11/087 | $62,873,120 | |
| Jul 21 | 11/086 | $53,037,953 No winner | |
| Jul 19 | 11/085 | $41,078,251 No winnerSummer Snowball | |
| Jul 16 | 11/084 | $8,000,000 No winner | |
| Jul 14 | 11/083 | $13,699,280 | |
| Jul 12 | 11/082 | $8,000,000 No winner | |
| Jul 9 | 11/081 | $12,825,790 | |
| Jul 7 | 11/080 | $8,000,000 No winner | |
| Jul 5 | 11/079 | $59,028,690 | |
| Jul 2 | 11/078 | $48,000,000 No winner | |
| Jun 30 | 11/077 | $39,386,806 No winner | |
| Jun 28 | 11/076 | $28,000,000 No winner | |
| Jun 25 | 11/075 | $21,326,149 No winner | |
| Jun 23 | 11/074 | $12,840,078 No winner | |
| Jun 21 | 11/073 | $8,000,000 No winner | |
| Jun 18 | 11/072 | $29,300,180 | |
| Jun 16 | 11/071 | $19,783,874 No winner | |
| Jun 14 | 11/070 | $11,791,874 No winner | |
| Jun 12 | 11/069 | $13,981,370 | |
| Jun 9 | 11/068 | $8,000,000 No winner | |
| Jun 7 | 11/067 | $25,535,270 Dragon Boat Festival Snowball | |
| Jun 4 | 11/066 | $20,025,210 | |
| Jun 2 | 11/065 | $13,495,742 No winner | |
| May 31 | 11/064 | $8,000,000 No winner | |
| May 28 | 11/063 | $20,812,000 | |
| May 26 | 11/062 | $23,888,330 | |
| May 24 | 11/061 | $14,991,715 No winner | |
| May 22 | 11/060 | $8,000,000 No winner | |
| May 20 | 11/059 | $44,509,550 | |
| May 17 | 11/058 | $82,773,227 No winner | |
| May 14 | 11/057 | $60,924,589 No winner | |
| May 12 | 11/056 | $49,014,661 No winner | |
| May 8 | 11/055 | $37,097,017 No winner | |
| May 5 | 11/054 | $28,430,685 No winner | |
| May 3 | 11/053 | $23,000,000 No winner | |
| Apr 30 | 11/052 | $17,000,000 No winner | |
| Apr 28 | 11/051 | $12,000,000 No winner | |
| Apr 26 | 11/050 | $14,588,850 | |
| Apr 23 | 11/049 | $8,000,000 No winner | |
| Apr 21 | 11/048 | $13,329,810 | |
| Apr 19 | 11/047 | $45,000,000 No winnerEaster Snowball | |
| Apr 16 | 11/046 | $14,000,000 No winner | |
| Apr 14 | 11/045 | $9,000,000 No winner | |
| Apr 12 | 11/044 | $8,000,000 | |
| Apr 10 | 11/043 | $14,329,850 | |
| Apr 7 | 11/042 | $20,205,696 No winner | |
| Apr 5 | 11/041 | $14,274,646 No winner | |
| Apr 2 | 11/040 | $8,000,000 No winner | |
| Mar 31 | 11/039 | $5,333,330 | |
| Mar 29 | 11/038 | $8,000,000 | |
| Mar 26 | 11/037 | $65,235,750 | |
| Mar 24 | 11/036 | $51,219,448 No winner | |
| Mar 22 | 11/035 | $40,000,000 No winnerSuper Tuesday Snowball | |
| Mar 19 | 11/034 | $31,846,080 | |
| Mar 17 | 11/033 | $26,000,000 No winner | |
| Mar 15 | 11/032 | $19,147,719 No winner | |
| Mar 13 | 11/031 | $12,721,777 No winner | |
| Mar 10 | 11/030 | $8,000,000 No winner | |
| Mar 8 | 11/029 | $8,000,000 | |
| Mar 5 | 11/028 | $27,508,640 | |
| Mar 3 | 11/027 | $21,734,548 No winner | |
| Mar 1 | 11/026 | $14,913,863 No winner | |
| Feb 26 | 11/025 | $8,000,000 No winner | |
| Feb 24 | 11/024 | $17,303,460 | |
| Feb 22 | 11/023 | $13,301,909 No winner | |
| Feb 19 | 11/022 | $8,000,000 No winner | |
| Feb 17 | 11/021 | $23,115,220 | |
| Feb 15 | 11/020 | $15,000,000 No winner | |
| Feb 13 | 11/019 | $19,092,450 | |
| Feb 10 | 11/018 | $13,415,723 No winner | |
| Feb 8 | 11/017 | $8,000,000 No winner | |
| Feb 6 | 11/016 | $25,678,290 Chinese New Year Snowball | |
| Feb 3 | 11/015 | $12,412,413 No winner | |
| Feb 1 | 11/014 | $8,000,000 No winner | |
| Jan 29 | 11/013 | $22,846,740 | |
| Jan 27 | 11/012 | $25,873,113 No winner | |
| Jan 25 | 11/011 | $19,175,783 No winner | |
| Jan 22 | 11/010 | $12,603,982 No winner | |
| Jan 20 | 11/009 | $8,000,000 No winner | |
| Jan 18 | 11/008 | $15,268,480 | |
| Jan 15 | 11/007 | $8,000,000 No winner | |
| Jan 13 | 11/006 | $30,528,930 | |
| Jan 11 | 11/005 | $35,000,000 No winnerSuper Tuesday Snowball | |
| Jan 8 | 11/004 | $26,529,979 No winner | |
| Jan 6 | 11/003 | $40,939,540 | |
| Jan 4 | 11/002 | $32,683,376 No winner | |
| Jan 2 | 11/001 | $23,584,902 No winner |
Dec 31
Draw: 11/154$18,767,030
Dec 29
Draw: 11/153$13,587,001
No winner
Dec 26
Draw: 11/152$8,000,000
No winner
Dec 24
Draw: 11/151$15,727,140
Dec 22
Draw: 11/150$9,391,229
No winner
Dec 20
Draw: 11/149$54,829,860
Christmas Snowball
Dec 18
Draw: 11/148$35,865,290
Dec 15
Draw: 11/147$27,064,159
No winner
Dec 13
Draw: 11/146$20,000,000
No winner
Dec 10
Draw: 11/145$14,000,000
No winner
Dec 8
Draw: 11/144$17,653,350
Dec 6
Draw: 11/143$13,475,508
No winner
Dec 3
Draw: 11/142$8,000,000
No winner
Dec 1
Draw: 11/141$15,576,820
Nov 29
Draw: 11/140$40,772,714
No winner
Nov 26
Draw: 11/139$32,000,000
No winner
Nov 24
Draw: 11/138$24,148,400
No winner
Nov 22
Draw: 11/137$15,093,075
No winner
Nov 19
Draw: 11/136$8,000,000
No winner
Nov 17
Draw: 11/135$29,149,350
Nov 15
Draw: 11/134$21,809,596
No winner
Nov 12
Draw: 11/133$13,000,000
No winner
Nov 10
Draw: 11/132$8,000,000
No winner
Nov 8
Draw: 11/131$18,800,770
Nov 6
Draw: 11/130$37,471,172
No winner
Nov 3
Draw: 11/129$26,040,604
No winner
Nov 1
Draw: 11/128$20,000,000
No winner
Oct 29
Draw: 11/127$13,000,000
No winner
Oct 27
Draw: 11/126$8,000,000
No winner
Oct 25
Draw: 11/125$27,560,740
Halloween Super Tuesday Snowball
Oct 22
Draw: 11/124$14,342,985
No winner
Oct 20
Draw: 11/123$8,000,000
No winner
Oct 18
Draw: 11/122$13,198,120
Oct 15
Draw: 11/121$35,840,138
No winner
Oct 13
Draw: 11/120$28,000,000
No winner
Oct 11
Draw: 11/119$22,000,000
No winner
Oct 8
Draw: 11/118$14,074,690
No winner
Oct 4
Draw: 11/117$8,000,000
No winner
Oct 2
Draw: 11/116$29,904,680
Sep 27
Draw: 11/115$21,345,934
No winner
Sep 24
Draw: 11/114$15,000,000
No winner
Sep 22
Draw: 11/113$9,000,000
No winner
Sep 20
Draw: 11/112$8,108,640
Sep 17
Draw: 11/111$43,796,810
Sep 15
Draw: 11/110$69,930,990
Sep 13
Draw: 11/109$55,241,958
No winnerMid-Autumn Festival Snowball
Sep 10
Draw: 11/108$14,914,365
No winner
Sep 8
Draw: 11/107$8,000,000
No winner
Sep 6
Draw: 11/106$13,684,200
Sep 4
Draw: 11/105$14,738,285
No winner
Sep 2
Draw: 11/104$8,000,000
No winner
Aug 30
Draw: 11/103$5,440,250
Aug 27
Draw: 11/102$8,000,000
Aug 25
Draw: 11/101$42,179,490
Aug 23
Draw: 11/100$34,400,602
No winner
Aug 20
Draw: 11/099$26,000,000
No winner
Aug 18
Draw: 11/098$19,000,000
No winner
Aug 16
Draw: 11/097$14,424,014
No winner
Aug 13
Draw: 11/096$8,000,000
No winner
Aug 11
Draw: 11/095$24,932,880
Aug 9
Draw: 11/094$42,292,288
No winner
Aug 6
Draw: 11/093$32,454,100
No winner
Aug 4
Draw: 11/092$21,940,300
No winner
Aug 2
Draw: 11/091$14,888,197
No winner
Jul 30
Draw: 11/090$8,348,116
No winner
Jul 28
Draw: 11/089$34,706,930
Jul 26
Draw: 11/088$40,658,075
No winner
Jul 24
Draw: 11/087$62,873,120
Jul 21
Draw: 11/086$53,037,953
No winner
Jul 19
Draw: 11/085$41,078,251
No winnerSummer Snowball
Jul 16
Draw: 11/084$8,000,000
No winner
Jul 14
Draw: 11/083$13,699,280
Jul 12
Draw: 11/082$8,000,000
No winner
Jul 9
Draw: 11/081$12,825,790
Jul 7
Draw: 11/080$8,000,000
No winner
Jul 5
Draw: 11/079$59,028,690
Jul 2
Draw: 11/078$48,000,000
No winner
Jun 30
Draw: 11/077$39,386,806
No winner
Jun 28
Draw: 11/076$28,000,000
No winner
Jun 25
Draw: 11/075$21,326,149
No winner
Jun 23
Draw: 11/074$12,840,078
No winner
Jun 21
Draw: 11/073$8,000,000
No winner
Jun 18
Draw: 11/072$29,300,180
Jun 16
Draw: 11/071$19,783,874
No winner
Jun 14
Draw: 11/070$11,791,874
No winner
Jun 12
Draw: 11/069$13,981,370
Jun 9
Draw: 11/068$8,000,000
No winner
Jun 7
Draw: 11/067$25,535,270
Dragon Boat Festival Snowball
Jun 4
Draw: 11/066$20,025,210
Jun 2
Draw: 11/065$13,495,742
No winner
May 31
Draw: 11/064$8,000,000
No winner
May 28
Draw: 11/063$20,812,000
May 26
Draw: 11/062$23,888,330
May 24
Draw: 11/061$14,991,715
No winner
May 22
Draw: 11/060$8,000,000
No winner
May 20
Draw: 11/059$44,509,550
May 17
Draw: 11/058$82,773,227
No winner
May 14
Draw: 11/057$60,924,589
No winner
May 12
Draw: 11/056$49,014,661
No winner
May 8
Draw: 11/055$37,097,017
No winner
May 5
Draw: 11/054$28,430,685
No winner
May 3
Draw: 11/053$23,000,000
No winner
Apr 30
Draw: 11/052$17,000,000
No winner
Apr 28
Draw: 11/051$12,000,000
No winner
Apr 26
Draw: 11/050$14,588,850
Apr 23
Draw: 11/049$8,000,000
No winner
Apr 21
Draw: 11/048$13,329,810
Apr 19
Draw: 11/047$45,000,000
No winnerEaster Snowball
Apr 16
Draw: 11/046$14,000,000
No winner
Apr 14
Draw: 11/045$9,000,000
No winner
Apr 12
Draw: 11/044$8,000,000
Apr 10
Draw: 11/043$14,329,850
Apr 7
Draw: 11/042$20,205,696
No winner
Apr 5
Draw: 11/041$14,274,646
No winner
Apr 2
Draw: 11/040$8,000,000
No winner
Mar 31
Draw: 11/039$5,333,330
Mar 29
Draw: 11/038$8,000,000
Mar 26
Draw: 11/037$65,235,750
Mar 24
Draw: 11/036$51,219,448
No winner
Mar 22
Draw: 11/035$40,000,000
No winnerSuper Tuesday Snowball
Mar 19
Draw: 11/034$31,846,080
Mar 17
Draw: 11/033$26,000,000
No winner
Mar 15
Draw: 11/032$19,147,719
No winner
Mar 13
Draw: 11/031$12,721,777
No winner
Mar 10
Draw: 11/030$8,000,000
No winner
Mar 8
Draw: 11/029$8,000,000
Mar 5
Draw: 11/028$27,508,640
Mar 3
Draw: 11/027$21,734,548
No winner
Mar 1
Draw: 11/026$14,913,863
No winner
Feb 26
Draw: 11/025$8,000,000
No winner
Feb 24
Draw: 11/024$17,303,460
Feb 22
Draw: 11/023$13,301,909
No winner
Feb 19
Draw: 11/022$8,000,000
No winner
Feb 17
Draw: 11/021$23,115,220
Feb 15
Draw: 11/020$15,000,000
No winner
Feb 13
Draw: 11/019$19,092,450
Feb 10
Draw: 11/018$13,415,723
No winner
Feb 8
Draw: 11/017$8,000,000
No winner
Feb 6
Draw: 11/016$25,678,290
Chinese New Year Snowball
Feb 3
Draw: 11/015$12,412,413
No winner
Feb 1
Draw: 11/014$8,000,000
No winner
Jan 29
Draw: 11/013$22,846,740
Jan 27
Draw: 11/012$25,873,113
No winner
Jan 25
Draw: 11/011$19,175,783
No winner
Jan 22
Draw: 11/010$12,603,982
No winner
Jan 20
Draw: 11/009$8,000,000
No winner
Jan 18
Draw: 11/008$15,268,480
Jan 15
Draw: 11/007$8,000,000
No winner
Jan 13
Draw: 11/006$30,528,930
Jan 11
Draw: 11/005$35,000,000
No winnerSuper Tuesday Snowball
Jan 8
Draw: 11/004$26,529,979
No winner
Jan 6
Draw: 11/003$40,939,540
Jan 4
Draw: 11/002$32,683,376
No winner