2003 Statistics
Comprehensive statistics for the selected year
Total Draws
117
Highest Jackpot
$71M
Average Jackpot
$14M
Total Prize Money
$715M
Showing 117 results
Browse by Month
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 30 | 03/117 | $0 No winner | |
| Dec 23 | 03/116 | $41,657,375 Christmas Snowball | |
| Dec 18 | 03/115 | $5,000,000 | |
| Dec 16 | 03/114 | $9,854,855 | |
| Dec 13 | 03/113 | $0 No winner | |
| Dec 11 | 03/112 | $3,421,150 | |
| Dec 9 | 03/111 | $0 No winner | |
| Dec 4 | 03/110 | $5,000,000 | |
| Dec 2 | 03/109 | $5,000,000 | |
| Nov 29 | 03/108 | $4,711,145 | |
| Nov 27 | 03/107 | $0 No winner | |
| Nov 25 | 03/106 | $34,614,315 | |
| Nov 20 | 03/105 | $0 No winner | |
| Nov 18 | 03/104 | $0 No winner | |
| Nov 14 | 03/103 | $0 No winner | |
| Nov 11 | 03/102 | $0 No winner | |
| Nov 6 | 03/101 | $10,482,160 | |
| Nov 3 | 03/100 | $0 No winner | |
| Nov 1 | 03/099 | $5,000,000 | |
| Oct 30 | 03/098 | $17,616,920 | |
| Oct 28 | 03/097 | $0 No winner | |
| Oct 23 | 03/096 | $0 No winner | |
| Oct 21 | 03/095 | $2,500,000 | |
| Oct 18 | 03/094 | $7,275,605 Super Saturday Snowball | |
| Oct 16 | 03/093 | $0 No winner | |
| Oct 14 | 03/092 | $2,500,000 | |
| Oct 9 | 03/091 | $25,879,705 | |
| Oct 7 | 03/090 | $0 No winner | |
| Oct 4 | 03/089 | $0 No winner | |
| Oct 2 | 03/088 | $0 No winner | |
| Sep 30 | 03/087 | $8,079,520 | |
| Sep 25 | 03/086 | $0 No winner | |
| Sep 23 | 03/085 | $0 No winner | |
| Sep 20 | 03/084 | $0 No winner | |
| Sep 18 | 03/083 | $3,422,710 | |
| Sep 16 | 03/082 | $0 No winner | |
| Sep 12 | 03/081 | $70,962,580 | |
| Sep 9 | 03/080 | $0 No winnerMid-Autumn Festival Snowball | |
| Sep 4 | 03/079 | $0 No winner | |
| Aug 30 | 03/078 | $0 No winner | |
| Aug 28 | 03/077 | $0 No winner | |
| Aug 26 | 03/076 | $9,990,710 | |
| Aug 23 | 03/075 | $0 No winner | |
| Aug 21 | 03/074 | $4,832,790 | |
| Aug 19 | 03/073 | $0 No winner | |
| Aug 16 | 03/072 | $8,222,200 | |
| Aug 14 | 03/071 | $0 No winner | |
| Aug 12 | 03/070 | $5,000,000 | |
| Aug 9 | 03/069 | $47,806,530 | |
| Aug 7 | 03/068 | $0 No winner | |
| Aug 5 | 03/067 | $0 No winner | |
| Aug 2 | 03/066 | $0 No winner | |
| Jul 31 | 03/065 | $0 No winner | |
| Jul 29 | 03/064 | $0 No winner | |
| Jul 26 | 03/063 | $34,566,180 | |
| Jul 24 | 03/062 | $0 No winner | |
| Jul 22 | 03/061 | $0 No winnerSummer Snowball | |
| Jul 19 | 03/060 | $0 No winner | |
| Jul 17 | 03/059 | $0 No winner | |
| Jul 15 | 03/058 | $908,250 | |
| Jul 12 | 03/057 | $0 No winner | |
| Jul 10 | 03/056 | $0 No winner | |
| Jul 8 | 03/055 | $24,852,015 | |
| Jul 5 | 03/054 | $0 No winner | |
| Jul 3 | 03/053 | $0 No winner | |
| Jun 30 | 03/052 | $0 No winner | |
| Jun 26 | 03/051 | $41,611,480 | |
| Jun 24 | 03/050 | $0 No winner | |
| Jun 19 | 03/049 | $0 No winner | |
| Jun 17 | 03/048 | $0 No winner | |
| Jun 12 | 03/047 | $0 No winner | |
| Jun 10 | 03/046 | $10,876,635 | |
| Jun 5 | 03/045 | $0 No winner | |
| Jun 3 | 03/044 | $58,188,295 Dragon Boat Festival Snowball | |
| May 29 | 03/043 | $0 No winner | |
| May 27 | 03/042 | $2,500,000 | |
| May 22 | 03/041 | $5,000,000 | |
| May 20 | 03/040 | $24,901,925 | |
| May 15 | 03/039 | $0 No winner | |
| May 13 | 03/038 | $0 No winner | |
| May 9 | 03/037 | $0 No winner | |
| May 6 | 03/036 | $5,489,670 | |
| May 2 | 03/035 | $18,573,370 | |
| Apr 29 | 03/034 | $0 No winner | |
| Apr 24 | 03/033 | $0 No winner | |
| Apr 22 | 03/032 | $0 No winner | |
| Apr 17 | 03/031 | $0 No winner | |
| Apr 15 | 03/030 | $15,371,670 Easter Snowball | |
| Apr 10 | 03/029 | $1,519,175 | |
| Apr 8 | 03/028 | $0 No winner | |
| Apr 3 | 03/027 | $6,379,850 | |
| Apr 1 | 03/026 | $0 No winner | |
| Mar 27 | 03/025 | $16,455,605 | |
| Mar 25 | 03/024 | $0 No winner | |
| Mar 20 | 03/023 | $0 No winner | |
| Mar 18 | 03/022 | $5,740,445 | |
| Mar 13 | 03/021 | $11,655,195 | |
| Mar 11 | 03/020 | $0 No winner | |
| Mar 6 | 03/019 | $5,000,000 | |
| Mar 4 | 03/018 | $10,616,660 | |
| Feb 27 | 03/017 | $0 No winner | |
| Feb 25 | 03/016 | $5,607,430 | |
| Feb 20 | 03/015 | $12,422,390 | |
| Feb 18 | 03/014 | $0 No winner | |
| Feb 13 | 03/013 | $12,605,075 | |
| Feb 11 | 03/012 | $0 No winner | |
| Feb 6 | 03/011 | $0 No winner | |
| Feb 4 | 03/010 | $0 No winner | |
| Jan 30 | 03/009 | $1,000,000 | |
| Jan 28 | 03/008 | $28,714,610 Chinese New Year Snowball | |
| Jan 23 | 03/007 | $0 No winner | |
| Jan 21 | 03/006 | $6,067,045 | |
| Jan 16 | 03/005 | $0 No winner | |
| Jan 14 | 03/004 | $5,023,900 | |
| Jan 9 | 03/003 | $0 No winner | |
| Jan 7 | 03/002 | $0 No winner | |
| Jan 2 | 03/001 | $5,000,000 |
Dec 30
Draw: 03/117$0
No winner
Dec 23
Draw: 03/116$41,657,375
Christmas Snowball
Dec 18
Draw: 03/115$5,000,000
Dec 16
Draw: 03/114$9,854,855
Dec 13
Draw: 03/113$0
No winner
Dec 11
Draw: 03/112$3,421,150
Dec 9
Draw: 03/111$0
No winner
Dec 4
Draw: 03/110$5,000,000
Dec 2
Draw: 03/109$5,000,000
Nov 29
Draw: 03/108$4,711,145
Nov 27
Draw: 03/107$0
No winner
Nov 25
Draw: 03/106$34,614,315
Nov 20
Draw: 03/105$0
No winner
Nov 18
Draw: 03/104$0
No winner
Nov 14
Draw: 03/103$0
No winner
Nov 11
Draw: 03/102$0
No winner
Nov 6
Draw: 03/101$10,482,160
Nov 3
Draw: 03/100$0
No winner
Nov 1
Draw: 03/099$5,000,000
Oct 30
Draw: 03/098$17,616,920
Oct 28
Draw: 03/097$0
No winner
Oct 23
Draw: 03/096$0
No winner
Oct 21
Draw: 03/095$2,500,000
Oct 18
Draw: 03/094$7,275,605
Super Saturday Snowball
Oct 16
Draw: 03/093$0
No winner
Oct 14
Draw: 03/092$2,500,000
Oct 9
Draw: 03/091$25,879,705
Oct 7
Draw: 03/090$0
No winner
Oct 4
Draw: 03/089$0
No winner
Oct 2
Draw: 03/088$0
No winner
Sep 30
Draw: 03/087$8,079,520
Sep 25
Draw: 03/086$0
No winner
Sep 23
Draw: 03/085$0
No winner
Sep 20
Draw: 03/084$0
No winner
Sep 18
Draw: 03/083$3,422,710
Sep 16
Draw: 03/082$0
No winner
Sep 12
Draw: 03/081$70,962,580
Sep 9
Draw: 03/080$0
No winnerMid-Autumn Festival Snowball
Sep 4
Draw: 03/079$0
No winner
Aug 30
Draw: 03/078$0
No winner
Aug 28
Draw: 03/077$0
No winner
Aug 26
Draw: 03/076$9,990,710
Aug 23
Draw: 03/075$0
No winner
Aug 21
Draw: 03/074$4,832,790
Aug 19
Draw: 03/073$0
No winner
Aug 16
Draw: 03/072$8,222,200
Aug 14
Draw: 03/071$0
No winner
Aug 12
Draw: 03/070$5,000,000
Aug 9
Draw: 03/069$47,806,530
Aug 7
Draw: 03/068$0
No winner
Aug 5
Draw: 03/067$0
No winner
Aug 2
Draw: 03/066$0
No winner
Jul 31
Draw: 03/065$0
No winner
Jul 29
Draw: 03/064$0
No winner
Jul 26
Draw: 03/063$34,566,180
Jul 24
Draw: 03/062$0
No winner
Jul 22
Draw: 03/061$0
No winnerSummer Snowball
Jul 19
Draw: 03/060$0
No winner
Jul 17
Draw: 03/059$0
No winner
Jul 12
Draw: 03/057$0
No winner
Jul 10
Draw: 03/056$0
No winner
Jul 8
Draw: 03/055$24,852,015
Jul 5
Draw: 03/054$0
No winner
Jul 3
Draw: 03/053$0
No winner
Jun 30
Draw: 03/052$0
No winner
Jun 26
Draw: 03/051$41,611,480
Jun 24
Draw: 03/050$0
No winner
Jun 19
Draw: 03/049$0
No winner
Jun 17
Draw: 03/048$0
No winner
Jun 12
Draw: 03/047$0
No winner
Jun 10
Draw: 03/046$10,876,635
Jun 5
Draw: 03/045$0
No winner
Jun 3
Draw: 03/044$58,188,295
Dragon Boat Festival Snowball
May 29
Draw: 03/043$0
No winner
May 27
Draw: 03/042$2,500,000
May 22
Draw: 03/041$5,000,000
May 20
Draw: 03/040$24,901,925
May 15
Draw: 03/039$0
No winner
May 13
Draw: 03/038$0
No winner
May 9
Draw: 03/037$0
No winner
May 6
Draw: 03/036$5,489,670
May 2
Draw: 03/035$18,573,370
Apr 29
Draw: 03/034$0
No winner
Apr 24
Draw: 03/033$0
No winner
Apr 22
Draw: 03/032$0
No winner
Apr 17
Draw: 03/031$0
No winner
Apr 15
Draw: 03/030$15,371,670
Easter Snowball
Apr 10
Draw: 03/029$1,519,175
Apr 8
Draw: 03/028$0
No winner
Apr 3
Draw: 03/027$6,379,850
Apr 1
Draw: 03/026$0
No winner
Mar 27
Draw: 03/025$16,455,605
Mar 25
Draw: 03/024$0
No winner
Mar 20
Draw: 03/023$0
No winner
Mar 18
Draw: 03/022$5,740,445
Mar 13
Draw: 03/021$11,655,195
Mar 11
Draw: 03/020$0
No winner
Mar 6
Draw: 03/019$5,000,000
Mar 4
Draw: 03/018$10,616,660
Feb 27
Draw: 03/017$0
No winner
Feb 25
Draw: 03/016$5,607,430
Feb 20
Draw: 03/015$12,422,390
Feb 18
Draw: 03/014$0
No winner
Feb 13
Draw: 03/013$12,605,075
Feb 11
Draw: 03/012$0
No winner
Feb 6
Draw: 03/011$0
No winner
Feb 4
Draw: 03/010$0
No winner
Jan 30
Draw: 03/009$1,000,000
Jan 28
Draw: 03/008$28,714,610
Chinese New Year Snowball
Jan 23
Draw: 03/007$0
No winner
Jan 21
Draw: 03/006$6,067,045
Jan 16
Draw: 03/005$0
No winner
Jan 14
Draw: 03/004$5,023,900
Jan 9
Draw: 03/003$0
No winner
Jan 7
Draw: 03/002$0
No winner