載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
Total Draws
Highest Jackpot
Average Jackpot
Total Prize Money
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 28 | 24/140 | 1 3 5 18 26 35 14This is the extra number drawn for additional prize categories | $53,000,000 No winner |
| Dec 24 | 24/139 | 8 11 18 23 25 41 45This is the extra number drawn for additional prize categories | $42,000,000 No winner |
| Dec 21 | 24/138 | 14 20 21 22 23 30 18This is the extra number drawn for additional prize categories | $32,000,000 No winner |
| Dec 19 | 24/137 | 1 2 3 36 37 41 10This is the extra number drawn for additional prize categories | $25,000,000 No winner |
| Dec 17 | 24/136 | 9 11 23 26 30 48 28This is the extra number drawn for additional prize categories | $20,000,000 No winner |
| Dec 14 | 24/135 | 1 16 18 36 37 46 38This is the extra number drawn for additional prize categories | $13,000,000 No winner |
| Dec 12 | 24/134 | 10 14 16 21 37 49 22This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Dec 10 | 24/133 | 3 18 24 33 43 44 4This is the extra number drawn for additional prize categories | $19,566,290 |
| Dec 7 | 24/132 | 1 15 18 33 34 39 22This is the extra number drawn for additional prize categories | $29,000,000 No winner |
| Dec 5 | 24/131 | 5 12 27 29 38 40 22This is the extra number drawn for additional prize categories | $24,000,000 No winner |
| Dec 3 | 24/130 | 2 13 15 17 22 28 23This is the extra number drawn for additional prize categories | $18,000,000 No winner |
| Nov 30 | 24/129 | 10 14 23 24 33 41 38This is the extra number drawn for additional prize categories | $12,000,000 No winner |
| Nov 28 | 24/128 | 9 15 26 32 33 44 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 26 | 24/127 | 8 11 12 28 29 44 34This is the extra number drawn for additional prize categories | $31,396,100 |
| Nov 23 | 24/126 | 1 2 7 14 15 25 35This is the extra number drawn for additional prize categories | $40,000,000 No winner |
| Nov 21 | 24/125 | 1 3 6 14 32 34 12This is the extra number drawn for additional prize categories | $29,000,000 No winner |
| Nov 19 | 24/124 | 19 32 36 38 39 47 29This is the extra number drawn for additional prize categories | $24,000,000 No winner |
| Nov 16 | 24/123 | 1 3 7 19 31 38 23This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Nov 14 | 24/122 | 8 14 20 28 36 39 30This is the extra number drawn for additional prize categories | $12,000,000 No winner |
| Nov 12 | 24/121 | 5 13 22 27 45 46 7This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 10 | 24/120 | 3 20 24 27 30 42 17This is the extra number drawn for additional prize categories | $13,105,110 |
| Nov 7 | 24/119 | 11 17 33 36 40 44 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 5 | 24/118 | 7 11 13 24 27 31 35This is the extra number drawn for additional prize categories | $13,569,080 |
| Nov 2 | 24/117 | 14 16 25 40 41 45 27This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 31 | 24/116 | 7 13 16 22 23 31 6This is the extra number drawn for additional prize categories | $8,000,000 |
| Oct 28 | 24/115 | 5 6 13 15 36 49 23This is the extra number drawn for additional prize categories | $33,625,630 Second 140th Anniversary Snowball |
| Oct 22 | 24/114 | 13 21 28 30 41 49 3This is the extra number drawn for additional prize categories | $70,000,000 No winnerFirst 140th Anniversary Snowball |
| Oct 17 | 24/113 | 11 17 22 26 33 46 35This is the extra number drawn for additional prize categories | $24,000,000 No winner |
| Oct 15 | 24/112 | 19 36 37 43 44 49 8This is the extra number drawn for additional prize categories | $17,000,000 No winner |
| Oct 12 | 24/111 | 4 8 9 19 20 48 21This is the extra number drawn for additional prize categories | $12,000,000 No winner |
| Oct 10 | 24/110 | 10 33 35 40 44 48 6This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 8 | 24/109 | 10 16 24 32 37 40 19This is the extra number drawn for additional prize categories | $30,972,690 National Day Snowball (Round 2) |
| Oct 2 | 24/108 | 8 15 21 32 43 47 41This is the extra number drawn for additional prize categories | $75,000,000 No winnerNational Day Snowball (Round 1) |
| Sep 26 | 24/107 | 2 4 29 35 38 49 14This is the extra number drawn for additional prize categories | $18,000,000 No winner |
| Sep 24 | 24/106 | 9 17 28 31 40 49 25This is the extra number drawn for additional prize categories | $12,000,000 No winner |
| Sep 21 | 24/105 | 2 3 14 25 27 36 45This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 19 | 24/104 | 5 18 21 24 44 47 20This is the extra number drawn for additional prize categories | $8,000,000 |
| Sep 17 | 24/103 | 5 18 21 24 27 44 10This is the extra number drawn for additional prize categories | $50,366,360 Mid-Autumn Festival Snowball |
| Sep 12 | 24/102 | 14 18 20 25 32 43 45This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 10 | 24/101 | 1 12 16 20 21 30 27This is the extra number drawn for additional prize categories | $27,998,840 |
| Sep 7 | 24/100 | 5 24 26 32 35 40 16This is the extra number drawn for additional prize categories | $23,377,400 No winner |
| Sep 3 | 24/099 | 2 3 7 25 46 48 13This is the extra number drawn for additional prize categories | $14,230,294 No winner |
| Aug 31 | 24/098 | 2 21 34 36 41 47 31This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 29 | 24/097 | 6 7 18 24 28 29 1This is the extra number drawn for additional prize categories | $13,080,890 |
| Aug 27 | 24/096 | 2 15 23 33 34 39 19This is the extra number drawn for additional prize categories | $15,488,863 No winner |
| Aug 24 | 24/095 | 9 15 19 28 31 41 42This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 22 | 24/094 | 8 9 16 21 32 33 34This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 20 | 24/093 | 1 4 16 26 39 49 7This is the extra number drawn for additional prize categories | $4,000,000 |
| Aug 17 | 24/092 | 6 13 19 21 26 28 9This is the extra number drawn for additional prize categories | $11,836,290 |
| Aug 15 | 24/091 | 3 16 33 35 39 44 8This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 13 | 24/090 | 7 9 20 21 30 35 26This is the extra number drawn for additional prize categories | $8,071,050 |
| Aug 10 | 24/089 | 8 12 21 35 44 45 2This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 8 | 24/088 | 3 6 7 8 11 29 49This is the extra number drawn for additional prize categories | $2,000,000 |
| Aug 6 | 24/087 | 3 4 7 13 27 41 38This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 3 | 24/086 | 5 6 8 22 26 44 40This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 1 | 24/085 | 2 9 16 39 43 46 20This is the extra number drawn for additional prize categories | $8,000,000 |
| Jul 30 | 24/084 | 6 7 17 20 21 25 26This is the extra number drawn for additional prize categories | $49,808,800 Summer Snowball |
| Jul 25 | 24/083 | 3 16 18 26 43 45 9This is the extra number drawn for additional prize categories | $15,529,275 No winner |
| Jul 23 | 24/082 | 12 13 24 25 27 34 4This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 20 | 24/081 | 17 18 31 33 39 41 14This is the extra number drawn for additional prize categories | $8,000,000 |
| Jul 18 | 24/080 | 11 12 18 28 29 30 39This is the extra number drawn for additional prize categories | $23,269,430 |
| Jul 16 | 24/079 | 11 13 17 34 40 47 21This is the extra number drawn for additional prize categories | $41,161,916 No winner |
| Jul 13 | 24/078 | 17 21 24 27 29 48 8This is the extra number drawn for additional prize categories | $32,737,219 No winner |
| Jul 11 | 24/077 | 8 20 29 33 34 44 12This is the extra number drawn for additional prize categories | $48,800,550 |
| Jul 9 | 24/076 | 18 25 30 35 36 40 44This is the extra number drawn for additional prize categories | $39,650,954 No winner |
| Jul 7 | 24/075 | 1 2 17 27 34 41 22This is the extra number drawn for additional prize categories | $31,855,019 No winner |
| Jul 2 | 24/074 | 5 8 15 21 27 37 2This is the extra number drawn for additional prize categories | $23,591,821 No winner |
| Jun 29 | 24/073 | 7 21 29 30 36 46 42This is the extra number drawn for additional prize categories | $17,403,133 No winner |
| Jun 27 | 24/072 | 2 17 24 30 32 40 16This is the extra number drawn for additional prize categories | $22,491,580 |
| Jun 25 | 24/071 | 21 30 34 40 48 49 16This is the extra number drawn for additional prize categories | $15,643,888 No winner |
| Jun 22 | 24/070 | 18 25 28 34 42 49 14This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jun 20 | 24/069 | 14 21 26 27 42 46 45This is the extra number drawn for additional prize categories | $15,063,020 |
| Jun 18 | 24/068 | 9 16 31 33 38 48 23This is the extra number drawn for additional prize categories | $10,750,112 No winner |
| Jun 16 | 24/067 | 3 7 13 17 21 49 4This is the extra number drawn for additional prize categories | $8,000,000 |
| Jun 13 | 24/066 | 1 5 15 19 25 39 46This is the extra number drawn for additional prize categories | $67,718,480 |
| Jun 9 | 24/065 | 6 9 12 17 19 42 13This is the extra number drawn for additional prize categories | $57,254,069 No winnerDragon Boat Festival Snowball |
| Jun 4 | 24/064 | 6 11 19 21 27 43 44This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jun 1 | 24/063 | 6 18 28 33 36 48 11This is the extra number drawn for additional prize categories | $23,177,670 |
| May 30 | 24/062 | 1 24 25 27 30 32 13This is the extra number drawn for additional prize categories | $19,688,166 No winner |
| May 28 | 24/061 | 33 37 38 43 44 46 32This is the extra number drawn for additional prize categories | $14,147,545 No winner |
| May 25 | 24/060 | 7 26 30 37 46 49 25This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 23 | 24/059 | 5 9 18 21 36 40 13This is the extra number drawn for additional prize categories | $36,769,230 |
| May 21 | 24/058 | 2 3 4 15 37 40 8This is the extra number drawn for additional prize categories | $31,288,693 No winner |
| May 18 | 24/057 | 8 17 19 27 33 45 37This is the extra number drawn for additional prize categories | $22,289,492 No winner |
| May 16 | 24/056 | 21 32 40 43 44 49 1This is the extra number drawn for additional prize categories | $14,000,000 No winner |
| May 14 | 24/055 | 14 37 38 41 45 49 5This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 12 | 24/054 | 3 9 25 30 36 41 19This is the extra number drawn for additional prize categories | $21,736,320 |
| May 9 | 24/053 | 5 14 15 18 23 48 13This is the extra number drawn for additional prize categories | $14,155,837 No winner |
| May 7 | 24/052 | 8 19 27 30 36 42 2This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 4 | 24/051 | 1 3 7 21 28 30 45This is the extra number drawn for additional prize categories | $15,089,930 |
| May 2 | 24/050 | 6 18 21 39 42 46 17This is the extra number drawn for additional prize categories | $30,000,000 No winner |
| Apr 30 | 24/049 | 11 12 28 35 37 39 30This is the extra number drawn for additional prize categories | $21,480,605 No winner |
| Apr 27 | 24/048 | 9 18 28 40 47 48 23This is the extra number drawn for additional prize categories | $14,000,000 No winner |
| Apr 25 | 24/047 | 3 17 25 32 36 38 46This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Apr 23 | 24/046 | 5 6 16 27 37 47 24This is the extra number drawn for additional prize categories | $5,333,330 |
| Apr 21 | 24/045 | 7 8 10 12 17 27 25This is the extra number drawn for additional prize categories | $7,909,880 |
| Apr 18 | 24/044 | 17 25 26 30 38 48 28This is the extra number drawn for additional prize categories | $23,002,552 No winner |
| Apr 16 | 24/043 | 12 14 17 18 23 44 27This is the extra number drawn for additional prize categories | $15,504,975 No winner |
| Apr 13 | 24/042 | 6 10 12 14 17 41 47This is the extra number drawn for additional prize categories | $13,644,070 |
| Apr 11 | 24/041 | 2 7 9 13 33 35 49This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Apr 9 | 24/040 | 13 20 29 30 34 48 3This is the extra number drawn for additional prize categories | $8,000,000 |
| Apr 6 | 24/039 | 15 16 17 30 34 35 25This is the extra number drawn for additional prize categories | $8,000,000 |
| Apr 4 | 24/038 | 4 8 12 22 24 26 1This is the extra number drawn for additional prize categories | $14,659,460 |
| Apr 2 | 24/037 | 16 25 31 42 43 44 7This is the extra number drawn for additional prize categories | $29,131,248 No winner |
| Mar 30 | 24/036 | 2 6 18 22 36 39 21This is the extra number drawn for additional prize categories | $41,051,450 Easter Snowball |
| Mar 28 | 24/035 | 2 9 15 20 39 48 43This is the extra number drawn for additional prize categories | $22,142,760 |
| Mar 26 | 24/034 | 6 11 12 18 24 42 38This is the extra number drawn for additional prize categories | $15,628,696 No winner |
| Mar 23 | 24/033 | 11 18 24 35 42 46 3This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 21 | 24/032 | 6 19 20 34 39 42 44This is the extra number drawn for additional prize categories | $7,675,880 |
| Mar 19 | 24/031 | 7 8 29 30 36 48 28This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 17 | 24/030 | 1 8 13 23 40 44 15This is the extra number drawn for additional prize categories | $76,086,400 |
| Mar 14 | 24/029 | 6 23 24 31 34 49 1This is the extra number drawn for additional prize categories | $58,567,943 No winner |
| Mar 12 | 24/028 | 13 16 18 24 32 43 44This is the extra number drawn for additional prize categories | $88,597,560 |
| Mar 9 | 24/027 | 4 5 8 21 32 42 45This is the extra number drawn for additional prize categories | $65,540,059 No winner |
| Mar 7 | 24/026 | 5 22 30 31 32 39 44This is the extra number drawn for additional prize categories | $49,912,961 No winner |
| Mar 5 | 24/025 | 11 24 34 36 39 42 38This is the extra number drawn for additional prize categories | $37,737,811 No winner |
| Mar 2 | 24/024 | 7 23 31 35 43 46 10This is the extra number drawn for additional prize categories | $25,000,000 No winner |
| Feb 29 | 24/023 | 5 13 16 36 39 41 38This is the extra number drawn for additional prize categories | $14,476,930 No winner |
| Feb 27 | 24/022 | 3 11 12 22 24 26 21This is the extra number drawn for additional prize categories | $10,087,795 No winner |
| Feb 24 | 24/021 | 2 7 24 29 30 36 6This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 22 | 24/020 | 22 25 33 34 35 39 5This is the extra number drawn for additional prize categories | $14,341,020 |
| Feb 20 | 24/019 | 10 26 27 29 30 45 37This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 17 | 24/018 | 9 23 26 27 36 41 24This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 14 | 24/017 | 10 12 13 24 25 48 15This is the extra number drawn for additional prize categories | $82,413,940 Chinese New Year Snowball |
| Feb 8 | 24/016 | 5 7 9 20 22 25 13This is the extra number drawn for additional prize categories | $34,474,930 |
| Feb 6 | 24/015 | 15 18 19 38 41 49 22This is the extra number drawn for additional prize categories | $26,008,545 No winner |
| Feb 3 | 24/014 | 3 7 21 32 36 47 23This is the extra number drawn for additional prize categories | $18,006,743 No winner |
| Feb 1 | 24/013 | 4 12 15 23 24 31 43This is the extra number drawn for additional prize categories | $11,514,966 No winner |
| Jan 30 | 24/012 | 8 20 21 29 30 49 32This is the extra number drawn for additional prize categories | $8,000,000 |
| Jan 27 | 24/011 | 1 8 13 19 34 47 12This is the extra number drawn for additional prize categories | $8,000,000 |
| Jan 25 | 24/010 | 2 5 15 32 45 49 19This is the extra number drawn for additional prize categories | $14,132,260 |
| Jan 23 | 24/009 | 2 6 7 14 30 43 15This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 20 | 24/008 | 3 25 31 40 43 48 45This is the extra number drawn for additional prize categories | $41,969,540 |
| Jan 18 | 24/007 | 2 10 17 46 47 49 3This is the extra number drawn for additional prize categories | $30,663,044 No winner |
| Jan 16 | 24/006 | 1 6 8 27 41 47 29This is the extra number drawn for additional prize categories | $22,106,863 No winner |
| Jan 14 | 24/005 | 3 17 18 36 38 39 21This is the extra number drawn for additional prize categories | $14,753,802 No winner |
| Jan 11 | 24/004 | 3 6 8 26 29 38 1This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 9 | 24/003 | 3 9 16 19 33 35 39This is the extra number drawn for additional prize categories | $8,000,000 |
| Jan 6 | 24/002 | 1 4 24 31 33 34 2This is the extra number drawn for additional prize categories | $73,616,970 |
| Jan 3 | 24/001 | 2 3 19 34 37 46 32This is the extra number drawn for additional prize categories | $83,348,434 No winnerNew Year Snowball |
Review every draw from 2024, including winning numbers and jackpot highlights, plus year-level trends at a glance.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.