2024 Statistics
Comprehensive statistics for the selected year
Total Draws
140
Highest Jackpot
$89M
Average Jackpot
$22M
Total Prize Money
$3132M
Showing 140 results
Browse by Month
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 28 | 24/140 | $53,000,000 No winner | |
| Dec 24 | 24/139 | $42,000,000 No winner | |
| Dec 21 | 24/138 | $32,000,000 No winner | |
| Dec 19 | 24/137 | $25,000,000 No winner | |
| Dec 17 | 24/136 | $20,000,000 No winner | |
| Dec 14 | 24/135 | $13,000,000 No winner | |
| Dec 12 | 24/134 | $8,000,000 No winner | |
| Dec 10 | 24/133 | $19,566,290 | |
| Dec 7 | 24/132 | $29,000,000 No winner | |
| Dec 5 | 24/131 | $24,000,000 No winner | |
| Dec 3 | 24/130 | $18,000,000 No winner | |
| Nov 30 | 24/129 | $12,000,000 No winner | |
| Nov 28 | 24/128 | $8,000,000 No winner | |
| Nov 26 | 24/127 | $31,396,100 | |
| Nov 23 | 24/126 | $40,000,000 No winner | |
| Nov 21 | 24/125 | $29,000,000 No winner | |
| Nov 19 | 24/124 | $24,000,000 No winner | |
| Nov 16 | 24/123 | $19,000,000 No winner | |
| Nov 14 | 24/122 | $12,000,000 No winner | |
| Nov 12 | 24/121 | $8,000,000 No winner | |
| Nov 10 | 24/120 | $13,105,110 | |
| Nov 7 | 24/119 | $8,000,000 No winner | |
| Nov 5 | 24/118 | $13,569,080 | |
| Nov 2 | 24/117 | $8,000,000 No winner | |
| Oct 31 | 24/116 | $8,000,000 | |
| Oct 28 | 24/115 | $33,625,630 Second 140th Anniversary Snowball | |
| Oct 22 | 24/114 | $70,000,000 No winnerFirst 140th Anniversary Snowball | |
| Oct 17 | 24/113 | $24,000,000 No winner | |
| Oct 15 | 24/112 | $17,000,000 No winner | |
| Oct 12 | 24/111 | $12,000,000 No winner | |
| Oct 10 | 24/110 | $8,000,000 No winner | |
| Oct 8 | 24/109 | $30,972,690 National Day Snowball (Round 2) | |
| Oct 2 | 24/108 | $75,000,000 No winnerNational Day Snowball (Round 1) | |
| Sep 26 | 24/107 | $18,000,000 No winner | |
| Sep 24 | 24/106 | $12,000,000 No winner | |
| Sep 21 | 24/105 | $8,000,000 No winner | |
| Sep 19 | 24/104 | $8,000,000 | |
| Sep 17 | 24/103 | $50,366,360 Mid-Autumn Festival Snowball | |
| Sep 12 | 24/102 | $8,000,000 No winner | |
| Sep 10 | 24/101 | $27,998,840 | |
| Sep 7 | 24/100 | $23,377,400 No winner | |
| Sep 3 | 24/099 | $14,230,294 No winner | |
| Aug 31 | 24/098 | $8,000,000 No winner | |
| Aug 29 | 24/097 | $13,080,890 | |
| Aug 27 | 24/096 | $15,488,863 No winner | |
| Aug 24 | 24/095 | $8,000,000 No winner | |
| Aug 22 | 24/094 | $8,000,000 | |
| Aug 20 | 24/093 | $4,000,000 | |
| Aug 17 | 24/092 | $11,836,290 | |
| Aug 15 | 24/091 | $8,000,000 No winner | |
| Aug 13 | 24/090 | $8,071,050 | |
| Aug 10 | 24/089 | $8,000,000 | |
| Aug 8 | 24/088 | $2,000,000 | |
| Aug 6 | 24/087 | $8,000,000 | |
| Aug 3 | 24/086 | $8,000,000 | |
| Aug 1 | 24/085 | $8,000,000 | |
| Jul 30 | 24/084 | $49,808,800 Summer Snowball | |
| Jul 25 | 24/083 | $15,529,275 No winner | |
| Jul 23 | 24/082 | $8,000,000 No winner | |
| Jul 20 | 24/081 | $8,000,000 | |
| Jul 18 | 24/080 | $23,269,430 | |
| Jul 16 | 24/079 | $41,161,916 No winner | |
| Jul 13 | 24/078 | $32,737,219 No winner | |
| Jul 11 | 24/077 | $48,800,550 | |
| Jul 9 | 24/076 | $39,650,954 No winner | |
| Jul 7 | 24/075 | $31,855,019 No winner | |
| Jul 2 | 24/074 | $23,591,821 No winner | |
| Jun 29 | 24/073 | $17,403,133 No winner | |
| Jun 27 | 24/072 | $22,491,580 | |
| Jun 25 | 24/071 | $15,643,888 No winner | |
| Jun 22 | 24/070 | $8,000,000 No winner | |
| Jun 20 | 24/069 | $15,063,020 | |
| Jun 18 | 24/068 | $10,750,112 No winner | |
| Jun 16 | 24/067 | $8,000,000 | |
| Jun 13 | 24/066 | $67,718,480 | |
| Jun 9 | 24/065 | $57,254,069 No winnerDragon Boat Festival Snowball | |
| Jun 4 | 24/064 | $8,000,000 No winner | |
| Jun 1 | 24/063 | $23,177,670 | |
| May 30 | 24/062 | $19,688,166 No winner | |
| May 28 | 24/061 | $14,147,545 No winner | |
| May 25 | 24/060 | $8,000,000 No winner | |
| May 23 | 24/059 | $36,769,230 | |
| May 21 | 24/058 | $31,288,693 No winner | |
| May 18 | 24/057 | $22,289,492 No winner | |
| May 16 | 24/056 | $14,000,000 No winner | |
| May 14 | 24/055 | $8,000,000 No winner | |
| May 12 | 24/054 | $21,736,320 | |
| May 9 | 24/053 | $14,155,837 No winner | |
| May 7 | 24/052 | $8,000,000 No winner | |
| May 4 | 24/051 | $15,089,930 | |
| May 2 | 24/050 | $30,000,000 No winner | |
| Apr 30 | 24/049 | $21,480,605 No winner | |
| Apr 27 | 24/048 | $14,000,000 No winner | |
| Apr 25 | 24/047 | $8,000,000 No winner | |
| Apr 23 | 24/046 | $5,333,330 | |
| Apr 21 | 24/045 | $7,909,880 | |
| Apr 18 | 24/044 | $23,002,552 No winner | |
| Apr 16 | 24/043 | $15,504,975 No winner | |
| Apr 13 | 24/042 | $13,644,070 | |
| Apr 11 | 24/041 | $8,000,000 No winner | |
| Apr 9 | 24/040 | $8,000,000 | |
| Apr 6 | 24/039 | $8,000,000 | |
| Apr 4 | 24/038 | $14,659,460 | |
| Apr 2 | 24/037 | $29,131,248 No winner | |
| Mar 30 | 24/036 | $41,051,450 Easter Snowball | |
| Mar 28 | 24/035 | $22,142,760 | |
| Mar 26 | 24/034 | $15,628,696 No winner | |
| Mar 23 | 24/033 | $8,000,000 No winner | |
| Mar 21 | 24/032 | $7,675,880 | |
| Mar 19 | 24/031 | $8,000,000 No winner | |
| Mar 17 | 24/030 | $76,086,400 | |
| Mar 14 | 24/029 | $58,567,943 No winner | |
| Mar 12 | 24/028 | $88,597,560 | |
| Mar 9 | 24/027 | $65,540,059 No winner | |
| Mar 7 | 24/026 | $49,912,961 No winner | |
| Mar 5 | 24/025 | $37,737,811 No winner | |
| Mar 2 | 24/024 | $25,000,000 No winner | |
| Feb 29 | 24/023 | $14,476,930 No winner | |
| Feb 27 | 24/022 | $10,087,795 No winner | |
| Feb 24 | 24/021 | $8,000,000 | |
| Feb 22 | 24/020 | $14,341,020 | |
| Feb 20 | 24/019 | $8,000,000 No winner | |
| Feb 17 | 24/018 | $8,000,000 | |
| Feb 14 | 24/017 | $82,413,940 Chinese New Year Snowball | |
| Feb 8 | 24/016 | $34,474,930 | |
| Feb 6 | 24/015 | $26,008,545 No winner | |
| Feb 3 | 24/014 | $18,006,743 No winner | |
| Feb 1 | 24/013 | $11,514,966 No winner | |
| Jan 30 | 24/012 | $8,000,000 | |
| Jan 27 | 24/011 | $8,000,000 | |
| Jan 25 | 24/010 | $14,132,260 | |
| Jan 23 | 24/009 | $8,000,000 No winner | |
| Jan 20 | 24/008 | $41,969,540 | |
| Jan 18 | 24/007 | $30,663,044 No winner | |
| Jan 16 | 24/006 | $22,106,863 No winner | |
| Jan 14 | 24/005 | $14,753,802 No winner | |
| Jan 11 | 24/004 | $8,000,000 No winner | |
| Jan 9 | 24/003 | $8,000,000 | |
| Jan 6 | 24/002 | $73,616,970 | |
| Jan 3 | 24/001 | $83,348,434 No winnerNew Year Snowball |
Dec 28
Draw: 24/140$53,000,000
No winner
Dec 24
Draw: 24/139$42,000,000
No winner
Dec 21
Draw: 24/138$32,000,000
No winner
Dec 19
Draw: 24/137$25,000,000
No winner
Dec 17
Draw: 24/136$20,000,000
No winner
Dec 14
Draw: 24/135$13,000,000
No winner
Dec 12
Draw: 24/134$8,000,000
No winner
Dec 10
Draw: 24/133$19,566,290
Dec 7
Draw: 24/132$29,000,000
No winner
Dec 5
Draw: 24/131$24,000,000
No winner
Dec 3
Draw: 24/130$18,000,000
No winner
Nov 30
Draw: 24/129$12,000,000
No winner
Nov 28
Draw: 24/128$8,000,000
No winner
Nov 26
Draw: 24/127$31,396,100
Nov 23
Draw: 24/126$40,000,000
No winner
Nov 21
Draw: 24/125$29,000,000
No winner
Nov 19
Draw: 24/124$24,000,000
No winner
Nov 16
Draw: 24/123$19,000,000
No winner
Nov 14
Draw: 24/122$12,000,000
No winner
Nov 12
Draw: 24/121$8,000,000
No winner
Nov 10
Draw: 24/120$13,105,110
Nov 7
Draw: 24/119$8,000,000
No winner
Nov 5
Draw: 24/118$13,569,080
Nov 2
Draw: 24/117$8,000,000
No winner
Oct 31
Draw: 24/116$8,000,000
Oct 28
Draw: 24/115$33,625,630
Second 140th Anniversary Snowball
Oct 22
Draw: 24/114$70,000,000
No winnerFirst 140th Anniversary Snowball
Oct 17
Draw: 24/113$24,000,000
No winner
Oct 15
Draw: 24/112$17,000,000
No winner
Oct 12
Draw: 24/111$12,000,000
No winner
Oct 10
Draw: 24/110$8,000,000
No winner
Oct 8
Draw: 24/109$30,972,690
National Day Snowball (Round 2)
Oct 2
Draw: 24/108$75,000,000
No winnerNational Day Snowball (Round 1)
Sep 26
Draw: 24/107$18,000,000
No winner
Sep 24
Draw: 24/106$12,000,000
No winner
Sep 21
Draw: 24/105$8,000,000
No winner
Sep 19
Draw: 24/104$8,000,000
Sep 17
Draw: 24/103$50,366,360
Mid-Autumn Festival Snowball
Sep 12
Draw: 24/102$8,000,000
No winner
Sep 10
Draw: 24/101$27,998,840
Sep 7
Draw: 24/100$23,377,400
No winner
Sep 3
Draw: 24/099$14,230,294
No winner
Aug 31
Draw: 24/098$8,000,000
No winner
Aug 29
Draw: 24/097$13,080,890
Aug 27
Draw: 24/096$15,488,863
No winner
Aug 24
Draw: 24/095$8,000,000
No winner
Aug 22
Draw: 24/094$8,000,000
Aug 20
Draw: 24/093$4,000,000
Aug 17
Draw: 24/092$11,836,290
Aug 15
Draw: 24/091$8,000,000
No winner
Aug 13
Draw: 24/090$8,071,050
Aug 10
Draw: 24/089$8,000,000
Aug 8
Draw: 24/088$2,000,000
Aug 6
Draw: 24/087$8,000,000
Aug 3
Draw: 24/086$8,000,000
Aug 1
Draw: 24/085$8,000,000
Jul 30
Draw: 24/084$49,808,800
Summer Snowball
Jul 25
Draw: 24/083$15,529,275
No winner
Jul 23
Draw: 24/082$8,000,000
No winner
Jul 20
Draw: 24/081$8,000,000
Jul 18
Draw: 24/080$23,269,430
Jul 16
Draw: 24/079$41,161,916
No winner
Jul 13
Draw: 24/078$32,737,219
No winner
Jul 11
Draw: 24/077$48,800,550
Jul 9
Draw: 24/076$39,650,954
No winner
Jul 7
Draw: 24/075$31,855,019
No winner
Jul 2
Draw: 24/074$23,591,821
No winner
Jun 29
Draw: 24/073$17,403,133
No winner
Jun 27
Draw: 24/072$22,491,580
Jun 25
Draw: 24/071$15,643,888
No winner
Jun 22
Draw: 24/070$8,000,000
No winner
Jun 20
Draw: 24/069$15,063,020
Jun 18
Draw: 24/068$10,750,112
No winner
Jun 16
Draw: 24/067$8,000,000
Jun 13
Draw: 24/066$67,718,480
Jun 9
Draw: 24/065$57,254,069
No winnerDragon Boat Festival Snowball
Jun 4
Draw: 24/064$8,000,000
No winner
Jun 1
Draw: 24/063$23,177,670
May 30
Draw: 24/062$19,688,166
No winner
May 28
Draw: 24/061$14,147,545
No winner
May 25
Draw: 24/060$8,000,000
No winner
May 23
Draw: 24/059$36,769,230
May 21
Draw: 24/058$31,288,693
No winner
May 18
Draw: 24/057$22,289,492
No winner
May 16
Draw: 24/056$14,000,000
No winner
May 14
Draw: 24/055$8,000,000
No winner
May 12
Draw: 24/054$21,736,320
May 9
Draw: 24/053$14,155,837
No winner
May 7
Draw: 24/052$8,000,000
No winner
May 4
Draw: 24/051$15,089,930
May 2
Draw: 24/050$30,000,000
No winner
Apr 30
Draw: 24/049$21,480,605
No winner
Apr 27
Draw: 24/048$14,000,000
No winner
Apr 25
Draw: 24/047$8,000,000
No winner
Apr 23
Draw: 24/046$5,333,330
Apr 21
Draw: 24/045$7,909,880
Apr 18
Draw: 24/044$23,002,552
No winner
Apr 16
Draw: 24/043$15,504,975
No winner
Apr 13
Draw: 24/042$13,644,070
Apr 11
Draw: 24/041$8,000,000
No winner
Apr 9
Draw: 24/040$8,000,000
Apr 6
Draw: 24/039$8,000,000
Apr 4
Draw: 24/038$14,659,460
Apr 2
Draw: 24/037$29,131,248
No winner
Mar 30
Draw: 24/036$41,051,450
Easter Snowball
Mar 28
Draw: 24/035$22,142,760
Mar 26
Draw: 24/034$15,628,696
No winner
Mar 23
Draw: 24/033$8,000,000
No winner
Mar 21
Draw: 24/032$7,675,880
Mar 19
Draw: 24/031$8,000,000
No winner
Mar 17
Draw: 24/030$76,086,400
Mar 14
Draw: 24/029$58,567,943
No winner
Mar 12
Draw: 24/028$88,597,560
Mar 9
Draw: 24/027$65,540,059
No winner
Mar 7
Draw: 24/026$49,912,961
No winner
Mar 5
Draw: 24/025$37,737,811
No winner
Mar 2
Draw: 24/024$25,000,000
No winner
Feb 29
Draw: 24/023$14,476,930
No winner
Feb 27
Draw: 24/022$10,087,795
No winner
Feb 24
Draw: 24/021$8,000,000
Feb 22
Draw: 24/020$14,341,020
Feb 20
Draw: 24/019$8,000,000
No winner
Feb 17
Draw: 24/018$8,000,000
Feb 14
Draw: 24/017$82,413,940
Chinese New Year Snowball
Feb 8
Draw: 24/016$34,474,930
Feb 6
Draw: 24/015$26,008,545
No winner
Feb 3
Draw: 24/014$18,006,743
No winner
Feb 1
Draw: 24/013$11,514,966
No winner
Jan 30
Draw: 24/012$8,000,000
Jan 27
Draw: 24/011$8,000,000
Jan 25
Draw: 24/010$14,132,260
Jan 23
Draw: 24/009$8,000,000
No winner
Jan 20
Draw: 24/008$41,969,540
Jan 18
Draw: 24/007$30,663,044
No winner
Jan 16
Draw: 24/006$22,106,863
No winner
Jan 14
Draw: 24/005$14,753,802
No winner
Jan 11
Draw: 24/004$8,000,000
No winner
Jan 9
Draw: 24/003$8,000,000
Jan 6
Draw: 24/002$73,616,970