載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
Total Draws
Highest Jackpot
Average Jackpot
Total Prize Money
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 31 | 16/151 | 8 9 12 15 17 28 33This is the extra number drawn for additional prize categories | $11,582,010 |
| Dec 29 | 16/150 | 2 11 13 15 17 21 26This is the extra number drawn for additional prize categories | $29,665,925 No winner |
| Dec 25 | 16/149 | 3 4 10 26 37 43 41This is the extra number drawn for additional prize categories | $19,091,539 No winner |
| Dec 23 | 16/148 | 4 14 16 25 32 35 47This is the extra number drawn for additional prize categories | $27,442,250 |
| Dec 20 | 16/147 | 5 28 32 34 37 48 39This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Dec 18 | 16/146 | 3 10 21 26 28 38 29This is the extra number drawn for additional prize categories | $12,146,840 No winner |
| Dec 15 | 16/145 | 15 19 20 32 33 34 23This is the extra number drawn for additional prize categories | $13,476,990 |
| Dec 13 | 16/144 | 7 14 26 31 38 44 37This is the extra number drawn for additional prize categories | $15,276,750 |
| Dec 10 | 16/143 | 7 22 32 33 34 39 45This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Dec 8 | 16/142 | 9 24 26 28 37 39 29This is the extra number drawn for additional prize categories | $14,952,940 |
| Dec 6 | 16/141 | 3 7 17 29 32 49 11This is the extra number drawn for additional prize categories | $18,838,130 |
| Dec 3 | 16/140 | 8 13 23 30 47 48 7This is the extra number drawn for additional prize categories | $13,214,730 No winner |
| Dec 1 | 16/139 | 9 15 18 21 24 37 16This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 29 | 16/138 | 4 11 18 22 24 49 25This is the extra number drawn for additional prize categories | $8,000,000 |
| Nov 26 | 16/137 | 1 2 3 4 7 10 33This is the extra number drawn for additional prize categories | $2,815,140 |
| Nov 24 | 16/136 | 3 9 24 31 38 49 41This is the extra number drawn for additional prize categories | $63,813,443 No winner |
| Nov 22 | 16/135 | 12 13 16 18 38 40 5This is the extra number drawn for additional prize categories | $52,628,866 No winner |
| Nov 19 | 16/134 | 2 6 23 24 37 42 32This is the extra number drawn for additional prize categories | $42,420,750 No winner |
| Nov 17 | 16/133 | 5 18 26 28 30 45 33This is the extra number drawn for additional prize categories | $32,150,759 No winner |
| Nov 15 | 16/132 | 10 15 17 18 27 40 26This is the extra number drawn for additional prize categories | $24,000,000 No winner |
| Nov 13 | 16/131 | 2 16 27 29 34 41 42This is the extra number drawn for additional prize categories | $15,000,000 No winner |
| Nov 10 | 16/130 | 3 17 38 39 46 49 37This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Nov 8 | 16/129 | 3 5 6 11 34 42 28This is the extra number drawn for additional prize categories | $28,255,500 |
| Nov 5 | 16/128 | 9 12 31 39 42 46 48This is the extra number drawn for additional prize categories | $33,124,889 No winner |
| Nov 3 | 16/127 | 6 14 18 22 30 38 47This is the extra number drawn for additional prize categories | $26,000,000 No winner |
| Nov 1 | 16/126 | 1 2 21 31 33 36 8This is the extra number drawn for additional prize categories | $20,036,448 No winner |
| Oct 29 | 16/125 | 22 26 32 38 43 47 42This is the extra number drawn for additional prize categories | $13,020,523 No winner |
| Oct 27 | 16/124 | 8 16 17 34 35 44 41This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 25 | 16/123 | 7 8 12 17 22 29 14This is the extra number drawn for additional prize categories | $30,026,600 Halloween Snowball |
| Oct 22 | 16/122 | 3 12 13 20 33 43 35This is the extra number drawn for additional prize categories | $24,000,000 No winner |
| Oct 20 | 16/121 | 2 4 7 15 28 45 19This is the extra number drawn for additional prize categories | $18,000,000 No winner |
| Oct 18 | 16/120 | 8 27 28 30 38 41 12This is the extra number drawn for additional prize categories | $23,998,200 |
| Oct 15 | 16/119 | 7 12 18 27 28 40 10This is the extra number drawn for additional prize categories | $20,000,000 No winner |
| Oct 13 | 16/118 | 2 9 16 27 32 40 46This is the extra number drawn for additional prize categories | $13,358,284 No winner |
| Oct 11 | 16/117 | 16 19 24 28 36 42 13This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Oct 9 | 16/116 | 12 26 28 36 45 49 9This is the extra number drawn for additional prize categories | $25,102,070 |
| Oct 6 | 16/115 | 5 11 13 19 33 48 34This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Oct 4 | 16/114 | 2 6 10 28 38 40 30This is the extra number drawn for additional prize categories | $25,918,710 |
| Oct 2 | 16/113 | 7 8 21 22 34 46 6This is the extra number drawn for additional prize categories | $20,000,000 No winner |
| Sep 29 | 16/112 | 14 20 28 33 41 48 40This is the extra number drawn for additional prize categories | $13,308,847 No winner |
| Sep 27 | 16/111 | 12 16 19 23 28 32 27This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 24 | 16/110 | 1 17 20 34 43 44 42This is the extra number drawn for additional prize categories | $26,170,670 |
| Sep 22 | 16/109 | 5 30 38 43 44 47 14This is the extra number drawn for additional prize categories | $16,005,673 No winner |
| Sep 20 | 16/108 | 4 16 19 27 41 44 25This is the extra number drawn for additional prize categories | $20,720,150 |
| Sep 17 | 16/107 | 3 18 21 25 31 42 26This is the extra number drawn for additional prize categories | $13,113,025 No winner |
| Sep 15 | 16/106 | 24 25 34 35 44 49 30This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Sep 13 | 16/105 | 1 13 19 21 38 49 23This is the extra number drawn for additional prize categories | $55,625,480 Mid-Autumn Festival Snowball |
| Sep 10 | 16/104 | 7 16 32 37 38 46 22This is the extra number drawn for additional prize categories | $29,113,347 No winner |
| Sep 8 | 16/103 | 3 4 5 26 45 48 14This is the extra number drawn for additional prize categories | $22,366,166 No winner |
| Sep 6 | 16/102 | 11 15 33 41 43 48 27This is the extra number drawn for additional prize categories | $16,000,000 No winner |
| Sep 4 | 16/101 | 8 25 26 28 38 43 22This is the extra number drawn for additional prize categories | $18,604,190 |
| Sep 1 | 16/100 | 8 11 13 30 34 49 2This is the extra number drawn for additional prize categories | $12,603,159 No winner |
| Aug 30 | 16/099 | 14 20 21 31 34 42 25This is the extra number drawn for additional prize categories | $14,445,740 |
| Aug 27 | 16/098 | 3 6 13 24 37 43 30This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 25 | 16/097 | 4 20 34 35 40 47 3This is the extra number drawn for additional prize categories | $36,248,280 |
| Aug 23 | 16/096 | 14 16 24 25 43 44 3This is the extra number drawn for additional prize categories | $55,846,660 |
| Aug 20 | 16/095 | 2 3 15 28 46 48 33This is the extra number drawn for additional prize categories | $43,872,007 No winner |
| Aug 18 | 16/094 | 3 17 20 22 45 46 30This is the extra number drawn for additional prize categories | $34,657,196 No winner |
| Aug 16 | 16/093 | 5 12 14 20 27 46 26This is the extra number drawn for additional prize categories | $27,243,498 No winner |
| Aug 13 | 16/092 | 3 4 11 23 44 47 24This is the extra number drawn for additional prize categories | $21,000,000 No winner |
| Aug 11 | 16/091 | 10 11 19 23 30 38 13This is the extra number drawn for additional prize categories | $15,214,871 No winner |
| Aug 9 | 16/090 | 5 9 13 22 34 39 40This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Aug 6 | 16/089 | 2 17 23 32 36 40 3This is the extra number drawn for additional prize categories | $8,000,000 |
| Aug 4 | 16/088 | 10 16 34 41 45 47 7This is the extra number drawn for additional prize categories | $14,233,140 |
| Aug 2 | 16/087 | 7 11 12 19 21 39 49This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 30 | 16/086 | 9 21 29 33 35 48 28This is the extra number drawn for additional prize categories | $15,741,020 |
| Jul 28 | 16/085 | 12 20 24 35 39 47 15This is the extra number drawn for additional prize categories | $16,042,160 |
| Jul 26 | 16/084 | 3 14 17 21 28 49 12This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 24 | 16/083 | 11 18 26 31 39 44 24This is the extra number drawn for additional prize categories | $68,372,410 |
| Jul 22 | 16/082 | 10 11 22 41 44 46 35This is the extra number drawn for additional prize categories | $107,893,900 |
| Jul 19 | 16/081 | 7 21 27 33 46 47 4This is the extra number drawn for additional prize categories | $80,387,620 No winnerSummer Snowball |
| Jul 16 | 16/080 | 1 2 7 16 24 34 36This is the extra number drawn for additional prize categories | $13,185,185 No winner |
| Jul 14 | 16/079 | 16 21 30 36 38 47 48This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jul 12 | 16/078 | 12 20 31 32 35 45 18This is the extra number drawn for additional prize categories | $36,859,760 |
| Jul 9 | 16/077 | 7 19 20 28 30 31 29This is the extra number drawn for additional prize categories | $28,257,411 No winner |
| Jul 7 | 16/076 | 13 14 21 31 38 44 22This is the extra number drawn for additional prize categories | $22,000,000 No winner |
| Jul 5 | 16/075 | 1 6 13 17 34 44 38This is the extra number drawn for additional prize categories | $13,715,038 No winner |
| Jul 2 | 16/074 | 2 8 16 32 33 37 5This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jun 30 | 16/073 | 2 5 6 7 16 29 35This is the extra number drawn for additional prize categories | $22,324,120 |
| Jun 28 | 16/072 | 7 13 23 30 32 48 36This is the extra number drawn for additional prize categories | $18,034,078 No winner |
| Jun 25 | 16/071 | 10 15 22 38 42 43 18This is the extra number drawn for additional prize categories | $23,796,070 |
| Jun 23 | 16/070 | 6 9 21 35 48 49 29This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Jun 21 | 16/069 | 9 10 20 21 38 39 49This is the extra number drawn for additional prize categories | $13,672,890 No winner |
| Jun 18 | 16/068 | 4 5 8 12 34 37 24This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jun 16 | 16/067 | 19 22 27 29 45 48 4This is the extra number drawn for additional prize categories | $26,446,460 |
| Jun 14 | 16/066 | 13 15 30 36 44 49 37This is the extra number drawn for additional prize categories | $41,152,662 No winner |
| Jun 11 | 16/065 | 10 14 23 29 40 42 11This is the extra number drawn for additional prize categories | $31,598,424 No winner |
| Jun 8 | 16/064 | 4 13 34 36 42 48 19This is the extra number drawn for additional prize categories | $22,424,169 No winner |
| Jun 6 | 16/063 | 2 5 8 12 20 49 47This is the extra number drawn for additional prize categories | $19,000,000 No winner |
| Jun 4 | 16/062 | 8 16 21 32 38 48 11This is the extra number drawn for additional prize categories | $13,000,000 No winner |
| Jun 2 | 16/061 | 3 4 19 24 26 34 38This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 31 | 16/060 | 21 24 36 38 39 44 49This is the extra number drawn for additional prize categories | $8,000,000 |
| May 28 | 16/059 | 21 23 32 33 36 42 20This is the extra number drawn for additional prize categories | $21,775,340 |
| May 26 | 16/058 | 9 15 36 38 46 48 22This is the extra number drawn for additional prize categories | $15,551,527 No winner |
| May 24 | 16/057 | 14 18 33 34 35 46 42This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 21 | 16/056 | 6 13 23 25 44 48 11This is the extra number drawn for additional prize categories | $22,833,480 |
| May 19 | 16/055 | 2 8 20 24 37 39 18This is the extra number drawn for additional prize categories | $15,806,965 No winner |
| May 17 | 16/054 | 1 19 23 24 32 40 35This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 15 | 16/053 | 2 11 25 28 36 46 42This is the extra number drawn for additional prize categories | $13,855,260 |
| May 12 | 16/052 | 4 12 19 20 27 49 21This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| May 10 | 16/051 | 20 26 28 32 40 45 43This is the extra number drawn for additional prize categories | $84,659,780 |
| May 5 | 16/050 | 6 7 12 15 27 36 29This is the extra number drawn for additional prize categories | $117,959,681 No winner |
| Apr 30 | 16/049 | 11 20 28 29 44 49 40This is the extra number drawn for additional prize categories | $85,019,617 No winner |
| Apr 26 | 16/048 | 1 3 25 27 28 45 12This is the extra number drawn for additional prize categories | $66,771,561 No winner |
| Apr 23 | 16/047 | 2 10 16 35 46 47 49This is the extra number drawn for additional prize categories | $53,557,153 No winner |
| Apr 21 | 16/046 | 3 5 14 15 39 41 21This is the extra number drawn for additional prize categories | $43,320,921 No winner |
| Apr 19 | 16/045 | 5 8 30 34 45 48 3This is the extra number drawn for additional prize categories | $35,000,000 No winner |
| Apr 17 | 16/044 | 16 24 28 35 45 46 38This is the extra number drawn for additional prize categories | $28,000,000 No winner |
| Apr 14 | 16/043 | 14 21 25 27 44 46 3This is the extra number drawn for additional prize categories | $21,000,000 No winner |
| Apr 12 | 16/042 | 21 25 28 33 46 48 10This is the extra number drawn for additional prize categories | $30,011,980 |
| Apr 9 | 16/041 | 3 6 13 38 43 44 31This is the extra number drawn for additional prize categories | $23,000,000 No winner |
| Apr 7 | 16/040 | 8 21 25 32 34 45 31This is the extra number drawn for additional prize categories | $30,895,240 |
| Apr 5 | 16/039 | 4 10 21 30 35 43 7This is the extra number drawn for additional prize categories | $23,233,445 No winner |
| Apr 2 | 16/038 | 4 6 29 34 36 45 47This is the extra number drawn for additional prize categories | $17,000,000 No winner |
| Mar 29 | 16/037 | 9 12 13 22 30 31 28This is the extra number drawn for additional prize categories | $18,485,350 |
| Mar 26 | 16/036 | 17 24 38 44 46 47 27This is the extra number drawn for additional prize categories | $15,000,000 No winner |
| Mar 24 | 16/035 | 16 18 21 25 35 46 13This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 22 | 16/034 | 5 10 18 24 27 49 39This is the extra number drawn for additional prize categories | $8,048,860 |
| Mar 19 | 16/033 | 23 25 35 39 42 43 14This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 17 | 16/032 | 3 8 15 16 17 38 35This is the extra number drawn for additional prize categories | $9,717,420 |
| Mar 15 | 16/031 | 1 6 19 26 28 41 39This is the extra number drawn for additional prize categories | $21,163,103 No winner |
| Mar 12 | 16/030 | 3 23 33 36 41 49 2This is the extra number drawn for additional prize categories | $15,000,000 No winner |
| Mar 10 | 16/029 | 9 14 24 30 33 48 43This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 8 | 16/028 | 3 4 16 30 34 39 14This is the extra number drawn for additional prize categories | $14,174,240 |
| Mar 5 | 16/027 | 17 26 29 32 48 49 40This is the extra number drawn for additional prize categories | $15,000,000 No winner |
| Mar 3 | 16/026 | 1 2 5 7 16 45 33This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Mar 1 | 16/025 | 11 16 19 21 30 33 31This is the extra number drawn for additional prize categories | $27,218,060 Mark Six 40 Anniversary Snowball |
| Feb 27 | 16/024 | 6 9 11 20 27 44 42This is the extra number drawn for additional prize categories | $29,307,500 |
| Feb 25 | 16/023 | 3 6 22 24 45 47 7This is the extra number drawn for additional prize categories | $22,322,809 No winner |
| Feb 23 | 16/022 | 9 15 24 27 44 45 47This is the extra number drawn for additional prize categories | $14,983,056 No winner |
| Feb 20 | 16/021 | 12 20 39 44 47 49 45This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 18 | 16/020 | 13 20 38 39 41 45 46This is the extra number drawn for additional prize categories | $24,693,930 |
| Feb 16 | 16/019 | 18 21 22 34 42 43 24This is the extra number drawn for additional prize categories | $16,245,866 No winner |
| Feb 13 | 16/018 | 8 14 24 29 36 43 31This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Feb 11 | 16/017 | 3 4 17 30 35 47 10This is the extra number drawn for additional prize categories | $54,916,660 Chinese New Year Snowball |
| Feb 7 | 16/016 | 11 13 15 19 21 29 41This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 4 | 16/015 | 7 13 15 35 38 45 32This is the extra number drawn for additional prize categories | $8,000,000 |
| Feb 2 | 16/014 | 18 28 30 33 34 36 2This is the extra number drawn for additional prize categories | $19,497,340 |
| Jan 30 | 16/013 | 1 5 29 32 39 44 4This is the extra number drawn for additional prize categories | $22,000,000 No winner |
| Jan 28 | 16/012 | 8 20 30 34 42 48 36This is the extra number drawn for additional prize categories | $16,000,000 No winner |
| Jan 26 | 16/011 | 5 9 22 26 27 40 13This is the extra number drawn for additional prize categories | $10,000,000 No winner |
| Jan 23 | 16/010 | 7 8 12 14 23 32 5This is the extra number drawn for additional prize categories | $8,000,000 |
| Jan 21 | 16/009 | 2 12 33 40 45 47 9This is the extra number drawn for additional prize categories | $22,509,740 |
| Jan 19 | 16/008 | 8 18 20 25 30 39 13This is the extra number drawn for additional prize categories | $32,356,790 |
| Jan 16 | 16/007 | 1 2 6 37 40 43 24This is the extra number drawn for additional prize categories | $22,000,000 No winner |
| Jan 14 | 16/006 | 1 2 10 23 32 49 26This is the extra number drawn for additional prize categories | $30,513,670 |
| Jan 12 | 16/005 | 8 13 15 35 44 45 47This is the extra number drawn for additional prize categories | $23,314,613 No winner |
| Jan 10 | 16/004 | 4 8 15 18 30 45 38This is the extra number drawn for additional prize categories | $14,607,735 No winner |
| Jan 7 | 16/003 | 6 9 11 29 43 47 8This is the extra number drawn for additional prize categories | $8,000,000 No winner |
| Jan 5 | 16/002 | 2 5 7 18 30 45 11This is the extra number drawn for additional prize categories | $53,159,400 |
| Jan 2 | 16/001 | 6 8 11 32 34 41 47This is the extra number drawn for additional prize categories | $63,215,640 No winnerNew Year Snowball |
Review every draw from 2016, including winning numbers and jackpot highlights, plus year-level trends at a glance.
on99.life is an independent tool using public data and is not affiliated with the Hong Kong Jockey Club (HKJC). For official results and betting, visit HKJC.