2009 Statistics
Comprehensive statistics for the selected year
Total Draws
154
Highest Jackpot
$55M
Average Jackpot
$12M
Total Prize Money
$1894M
Showing 154 results
Browse by Month
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 31 | 09/154 | $10,000,000 No winner | |
| Dec 29 | 09/153 | $5,000,000 No winner | |
| Dec 26 | 09/152 | $5,000,000 | |
| Dec 24 | 09/151 | $44,681,575 | |
| Dec 22 | 09/150 | $30,927,373 No winnerChristmas Snowball | |
| Dec 20 | 09/149 | $11,000,000 No winner | |
| Dec 17 | 09/148 | $5,000,000 No winner | |
| Dec 15 | 09/147 | $22,783,415 | |
| Dec 12 | 09/146 | $14,453,799 No winner | |
| Dec 10 | 09/145 | $10,000,000 No winner | |
| Dec 8 | 09/144 | $5,000,000 No winner | |
| Dec 5 | 09/143 | $9,313,755 | |
| Dec 3 | 09/142 | $5,000,000 No winner | |
| Dec 1 | 09/141 | $5,000,000 | |
| Nov 28 | 09/140 | $5,000,000 | |
| Nov 26 | 09/139 | $17,964,920 | |
| Nov 24 | 09/138 | $30,000,000 No winnerSuper Tuesday Snowball | |
| Nov 21 | 09/137 | $21,124,030 | |
| Nov 19 | 09/136 | $16,000,000 No winner | |
| Nov 17 | 09/135 | $10,000,000 No winner | |
| Nov 14 | 09/134 | $5,000,000 No winner | |
| Nov 12 | 09/133 | $7,571,125 | |
| Nov 10 | 09/132 | $5,000,000 No winner | |
| Nov 8 | 09/131 | $9,883,590 | |
| Nov 5 | 09/130 | $5,000,000 No winner | |
| Nov 3 | 09/129 | $24,323,900 | |
| Oct 31 | 09/128 | $17,118,709 No winner | |
| Oct 29 | 09/127 | $10,000,000 No winner | |
| Oct 27 | 09/126 | $5,000,000 No winner | |
| Oct 24 | 09/125 | $15,187,950 | |
| Oct 22 | 09/124 | $22,000,000 No winner | |
| Oct 20 | 09/123 | $15,003,221 No winner | |
| Oct 18 | 09/122 | $10,000,000 No winner | |
| Oct 15 | 09/121 | $5,000,000 No winner | |
| Oct 13 | 09/120 | $5,000,000 | |
| Oct 10 | 09/119 | $16,868,270 | |
| Oct 8 | 09/118 | $11,108,493 No winner | |
| Oct 6 | 09/117 | $5,000,000 No winner | |
| Oct 3 | 09/116 | $5,000,000 | |
| Sep 29 | 09/115 | $30,628,460 Mid-Autumn Festival Snowball | |
| Sep 27 | 09/114 | $5,000,000 | |
| Sep 24 | 09/113 | $13,320,465 | |
| Sep 22 | 09/112 | $10,000,000 No winner | |
| Sep 19 | 09/111 | $5,000,000 No winner | |
| Sep 17 | 09/110 | $22,080,625 | |
| Sep 15 | 09/109 | $16,000,000 No winner | |
| Sep 12 | 09/108 | $10,000,000 No winner | |
| Sep 10 | 09/107 | $5,000,000 No winner | |
| Sep 8 | 09/106 | $7,612,335 | |
| Sep 6 | 09/105 | $10,000,000 No winner | |
| Sep 4 | 09/104 | $5,000,000 No winner | |
| Sep 1 | 09/103 | $16,408,335 | |
| Aug 29 | 09/102 | $21,570,687 No winner | |
| Aug 27 | 09/101 | $15,000,000 No winner | |
| Aug 25 | 09/100 | $10,000,000 No winner | |
| Aug 22 | 09/099 | $5,000,000 No winner | |
| Aug 20 | 09/098 | $29,692,395 | |
| Aug 18 | 09/097 | $21,228,180 No winner | |
| Aug 15 | 09/096 | $13,985,100 No winner | |
| Aug 13 | 09/095 | $10,000,000 No winner | |
| Aug 11 | 09/094 | $5,000,000 No winner | |
| Aug 8 | 09/093 | $1,000,000 | |
| Aug 6 | 09/092 | $6,153,815 | |
| Aug 4 | 09/091 | $15,000,000 No winner | |
| Aug 1 | 09/090 | $10,000,000 No winner | |
| Jul 30 | 09/089 | $5,000,000 No winner | |
| Jul 28 | 09/088 | $30,473,820 Summer Snowball | |
| Jul 25 | 09/087 | $5,000,000 No winner | |
| Jul 23 | 09/086 | $16,800,000 | |
| Jul 21 | 09/085 | $11,000,000 No winner | |
| Jul 18 | 09/084 | $5,000,000 No winner | |
| Jul 16 | 09/083 | $5,000,000 | |
| Jul 14 | 09/082 | $5,000,000 | |
| Jul 11 | 09/081 | $10,746,100 | |
| Jul 9 | 09/080 | $5,000,000 No winner | |
| Jul 7 | 09/079 | $10,490,230 | |
| Jul 4 | 09/078 | $5,000,000 No winner | |
| Jul 2 | 09/077 | $23,037,500 | |
| Jun 30 | 09/076 | $17,084,223 No winner | |
| Jun 27 | 09/075 | $10,357,799 No winner | |
| Jun 25 | 09/074 | $5,000,000 No winner | |
| Jun 23 | 09/073 | $40,097,340 Super Tuesday Snowball | |
| Jun 20 | 09/072 | $5,000,000 | |
| Jun 18 | 09/071 | $5,000,000 | |
| Jun 16 | 09/070 | $5,000,000 | |
| Jun 14 | 09/069 | $37,337,865 | |
| Jun 11 | 09/068 | $28,000,000 No winner | |
| Jun 9 | 09/067 | $18,811,477 No winner | |
| Jun 6 | 09/066 | $13,684,824 No winner | |
| Jun 4 | 09/065 | $10,000,000 No winner | |
| Jun 2 | 09/064 | $5,000,000 No winner | |
| May 30 | 09/063 | $5,000,000 | |
| May 28 | 09/062 | $5,000,000 | |
| May 26 | 09/061 | $31,180,415 Dragon Boat Festival Snowball | |
| May 23 | 09/060 | $5,000,000 No winner | |
| May 19 | 09/059 | $32,332,150 | |
| May 16 | 09/058 | $24,023,658 No winner | |
| May 14 | 09/057 | $17,021,990 No winner | |
| May 12 | 09/056 | $11,054,057 No winner | |
| May 10 | 09/055 | $5,000,000 No winner | |
| May 7 | 09/054 | $5,000,000 | |
| May 5 | 09/053 | $5,086,930 | |
| May 2 | 09/052 | $5,000,000 No winner | |
| Apr 30 | 09/051 | $23,304,255 | |
| Apr 28 | 09/050 | $16,000,000 No winner | |
| Apr 25 | 09/049 | $10,000,000 No winner | |
| Apr 23 | 09/048 | $5,000,000 No winner | |
| Apr 21 | 09/047 | $10,013,435 | |
| Apr 18 | 09/046 | $5,000,000 No winner | |
| Apr 16 | 09/045 | $9,855,770 | |
| Apr 14 | 09/044 | $15,000,000 No winner | |
| Apr 11 | 09/043 | $10,000,000 No winner | |
| Apr 9 | 09/042 | $5,000,000 No winner | |
| Apr 7 | 09/041 | $31,041,760 Easter Snowball | |
| Apr 4 | 09/040 | $10,000,000 No winner | |
| Apr 2 | 09/039 | $5,000,000 No winner | |
| Mar 31 | 09/038 | $9,361,260 | |
| Mar 29 | 09/037 | $5,000,000 No winner | |
| Mar 26 | 09/036 | $22,911,730 | |
| Mar 24 | 09/035 | $15,000,000 No winner | |
| Mar 21 | 09/034 | $9,244,032 No winner | |
| Mar 19 | 09/033 | $5,000,000 No winner | |
| Mar 17 | 09/032 | $2,500,000 | |
| Mar 14 | 09/031 | $5,000,000 | |
| Mar 12 | 09/030 | $13,038,055 | |
| Mar 10 | 09/029 | $30,000,000 No winnerSuper Tuesday Snowball | |
| Mar 8 | 09/028 | $5,000,000 No winner | |
| Mar 5 | 09/027 | $17,493,305 | |
| Mar 3 | 09/026 | $25,168,128 No winner | |
| Feb 28 | 09/025 | $17,132,018 No winner | |
| Feb 26 | 09/024 | $12,000,000 No winner | |
| Feb 24 | 09/023 | $5,000,000 No winner | |
| Feb 21 | 09/022 | $5,000,000 | |
| Feb 19 | 09/021 | $555,555 | |
| Feb 17 | 09/020 | $14,101,445 Super Tuesday Snowball | |
| Feb 14 | 09/019 | $9,371,146 No winner | |
| Feb 12 | 09/018 | $5,000,000 No winner | |
| Feb 10 | 09/017 | $7,699,240 | |
| Feb 7 | 09/016 | $9,606,270 No winner | |
| Feb 5 | 09/015 | $5,000,000 No winner | |
| Feb 3 | 09/014 | $5,000,000 | |
| Jan 31 | 09/013 | $6,222,920 | |
| Jan 29 | 09/012 | $15,000,000 No winner | |
| Jan 27 | 09/011 | $10,000,000 No winner | |
| Jan 25 | 09/010 | $5,000,000 No winner | |
| Jan 23 | 09/009 | $37,514,940 | |
| Jan 20 | 09/008 | $55,000,000 No winnerChinese New Year Snowball | |
| Jan 17 | 09/007 | $5,000,000 | |
| Jan 15 | 09/006 | $5,000,000 | |
| Jan 13 | 09/005 | $16,231,080 | |
| Jan 11 | 09/004 | $9,491,193 No winner | |
| Jan 8 | 09/003 | $5,000,000 No winner | |
| Jan 6 | 09/002 | $8,335,270 | |
| Jan 3 | 09/001 | $10,268,476 No winner |
Dec 31
Draw: 09/154$10,000,000
No winner
Dec 29
Draw: 09/153$5,000,000
No winner
Dec 26
Draw: 09/152$5,000,000
Dec 24
Draw: 09/151$44,681,575
Dec 22
Draw: 09/150$30,927,373
No winnerChristmas Snowball
Dec 20
Draw: 09/149$11,000,000
No winner
Dec 17
Draw: 09/148$5,000,000
No winner
Dec 15
Draw: 09/147$22,783,415
Dec 12
Draw: 09/146$14,453,799
No winner
Dec 10
Draw: 09/145$10,000,000
No winner
Dec 8
Draw: 09/144$5,000,000
No winner
Dec 5
Draw: 09/143$9,313,755
Dec 3
Draw: 09/142$5,000,000
No winner
Dec 1
Draw: 09/141$5,000,000
Nov 28
Draw: 09/140$5,000,000
Nov 26
Draw: 09/139$17,964,920
Nov 24
Draw: 09/138$30,000,000
No winnerSuper Tuesday Snowball
Nov 21
Draw: 09/137$21,124,030
Nov 19
Draw: 09/136$16,000,000
No winner
Nov 17
Draw: 09/135$10,000,000
No winner
Nov 14
Draw: 09/134$5,000,000
No winner
Nov 12
Draw: 09/133$7,571,125
Nov 10
Draw: 09/132$5,000,000
No winner
Nov 8
Draw: 09/131$9,883,590
Nov 5
Draw: 09/130$5,000,000
No winner
Nov 3
Draw: 09/129$24,323,900
Oct 31
Draw: 09/128$17,118,709
No winner
Oct 29
Draw: 09/127$10,000,000
No winner
Oct 27
Draw: 09/126$5,000,000
No winner
Oct 24
Draw: 09/125$15,187,950
Oct 22
Draw: 09/124$22,000,000
No winner
Oct 20
Draw: 09/123$15,003,221
No winner
Oct 18
Draw: 09/122$10,000,000
No winner
Oct 15
Draw: 09/121$5,000,000
No winner
Oct 13
Draw: 09/120$5,000,000
Oct 10
Draw: 09/119$16,868,270
Oct 8
Draw: 09/118$11,108,493
No winner
Oct 6
Draw: 09/117$5,000,000
No winner
Oct 3
Draw: 09/116$5,000,000
Sep 29
Draw: 09/115$30,628,460
Mid-Autumn Festival Snowball
Sep 27
Draw: 09/114$5,000,000
Sep 24
Draw: 09/113$13,320,465
Sep 22
Draw: 09/112$10,000,000
No winner
Sep 19
Draw: 09/111$5,000,000
No winner
Sep 17
Draw: 09/110$22,080,625
Sep 15
Draw: 09/109$16,000,000
No winner
Sep 12
Draw: 09/108$10,000,000
No winner
Sep 10
Draw: 09/107$5,000,000
No winner
Sep 8
Draw: 09/106$7,612,335
Sep 6
Draw: 09/105$10,000,000
No winner
Sep 4
Draw: 09/104$5,000,000
No winner
Sep 1
Draw: 09/103$16,408,335
Aug 29
Draw: 09/102$21,570,687
No winner
Aug 27
Draw: 09/101$15,000,000
No winner
Aug 25
Draw: 09/100$10,000,000
No winner
Aug 22
Draw: 09/099$5,000,000
No winner
Aug 20
Draw: 09/098$29,692,395
Aug 18
Draw: 09/097$21,228,180
No winner
Aug 15
Draw: 09/096$13,985,100
No winner
Aug 13
Draw: 09/095$10,000,000
No winner
Aug 11
Draw: 09/094$5,000,000
No winner
Aug 8
Draw: 09/093$1,000,000
Aug 6
Draw: 09/092$6,153,815
Aug 4
Draw: 09/091$15,000,000
No winner
Aug 1
Draw: 09/090$10,000,000
No winner
Jul 30
Draw: 09/089$5,000,000
No winner
Jul 28
Draw: 09/088$30,473,820
Summer Snowball
Jul 25
Draw: 09/087$5,000,000
No winner
Jul 23
Draw: 09/086$16,800,000
Jul 21
Draw: 09/085$11,000,000
No winner
Jul 18
Draw: 09/084$5,000,000
No winner
Jul 16
Draw: 09/083$5,000,000
Jul 14
Draw: 09/082$5,000,000
Jul 11
Draw: 09/081$10,746,100
Jul 9
Draw: 09/080$5,000,000
No winner
Jul 7
Draw: 09/079$10,490,230
Jul 4
Draw: 09/078$5,000,000
No winner
Jul 2
Draw: 09/077$23,037,500
Jun 30
Draw: 09/076$17,084,223
No winner
Jun 27
Draw: 09/075$10,357,799
No winner
Jun 25
Draw: 09/074$5,000,000
No winner
Jun 23
Draw: 09/073$40,097,340
Super Tuesday Snowball
Jun 20
Draw: 09/072$5,000,000
Jun 18
Draw: 09/071$5,000,000
Jun 16
Draw: 09/070$5,000,000
Jun 14
Draw: 09/069$37,337,865
Jun 11
Draw: 09/068$28,000,000
No winner
Jun 9
Draw: 09/067$18,811,477
No winner
Jun 6
Draw: 09/066$13,684,824
No winner
Jun 4
Draw: 09/065$10,000,000
No winner
Jun 2
Draw: 09/064$5,000,000
No winner
May 30
Draw: 09/063$5,000,000
May 28
Draw: 09/062$5,000,000
May 26
Draw: 09/061$31,180,415
Dragon Boat Festival Snowball
May 23
Draw: 09/060$5,000,000
No winner
May 19
Draw: 09/059$32,332,150
May 16
Draw: 09/058$24,023,658
No winner
May 14
Draw: 09/057$17,021,990
No winner
May 12
Draw: 09/056$11,054,057
No winner
May 10
Draw: 09/055$5,000,000
No winner
May 7
Draw: 09/054$5,000,000
May 5
Draw: 09/053$5,086,930
May 2
Draw: 09/052$5,000,000
No winner
Apr 30
Draw: 09/051$23,304,255
Apr 28
Draw: 09/050$16,000,000
No winner
Apr 25
Draw: 09/049$10,000,000
No winner
Apr 23
Draw: 09/048$5,000,000
No winner
Apr 21
Draw: 09/047$10,013,435
Apr 18
Draw: 09/046$5,000,000
No winner
Apr 16
Draw: 09/045$9,855,770
Apr 14
Draw: 09/044$15,000,000
No winner
Apr 11
Draw: 09/043$10,000,000
No winner
Apr 9
Draw: 09/042$5,000,000
No winner
Apr 7
Draw: 09/041$31,041,760
Easter Snowball
Apr 4
Draw: 09/040$10,000,000
No winner
Apr 2
Draw: 09/039$5,000,000
No winner
Mar 31
Draw: 09/038$9,361,260
Mar 29
Draw: 09/037$5,000,000
No winner
Mar 26
Draw: 09/036$22,911,730
Mar 24
Draw: 09/035$15,000,000
No winner
Mar 21
Draw: 09/034$9,244,032
No winner
Mar 19
Draw: 09/033$5,000,000
No winner
Mar 17
Draw: 09/032$2,500,000
Mar 14
Draw: 09/031$5,000,000
Mar 12
Draw: 09/030$13,038,055
Mar 10
Draw: 09/029$30,000,000
No winnerSuper Tuesday Snowball
Mar 8
Draw: 09/028$5,000,000
No winner
Mar 5
Draw: 09/027$17,493,305
Mar 3
Draw: 09/026$25,168,128
No winner
Feb 28
Draw: 09/025$17,132,018
No winner
Feb 26
Draw: 09/024$12,000,000
No winner
Feb 24
Draw: 09/023$5,000,000
No winner
Feb 21
Draw: 09/022$5,000,000
Feb 19
Draw: 09/021$555,555
Feb 17
Draw: 09/020$14,101,445
Super Tuesday Snowball
Feb 14
Draw: 09/019$9,371,146
No winner
Feb 12
Draw: 09/018$5,000,000
No winner
Feb 10
Draw: 09/017$7,699,240
Feb 7
Draw: 09/016$9,606,270
No winner
Feb 5
Draw: 09/015$5,000,000
No winner
Feb 3
Draw: 09/014$5,000,000
Jan 31
Draw: 09/013$6,222,920
Jan 29
Draw: 09/012$15,000,000
No winner
Jan 27
Draw: 09/011$10,000,000
No winner
Jan 25
Draw: 09/010$5,000,000
No winner
Jan 23
Draw: 09/009$37,514,940
Jan 20
Draw: 09/008$55,000,000
No winnerChinese New Year Snowball
Jan 17
Draw: 09/007$5,000,000
Jan 15
Draw: 09/006$5,000,000
Jan 13
Draw: 09/005$16,231,080
Jan 11
Draw: 09/004$9,491,193
No winner
Jan 8
Draw: 09/003$5,000,000
No winner
Jan 6
Draw: 09/002$8,335,270