2010 Statistics
Comprehensive statistics for the selected year
Total Draws
152
Highest Jackpot
$48M
Average Jackpot
$15M
Total Prize Money
$2241M
Showing 152 results
Browse by Month
| Draw Date | Draw | Winning Numbers | Jackpot |
|---|---|---|---|
| Dec 30 | 10/152 | $18,000,000 No winner | |
| Dec 28 | 10/151 | $13,116,840 No winner | |
| Dec 25 | 10/150 | $8,519,543 No winner | |
| Dec 22 | 10/149 | $47,624,870 Christmas Snowball | |
| Dec 20 | 10/148 | $25,450,120 No winner | |
| Dec 18 | 10/147 | $18,000,000 No winner | |
| Dec 16 | 10/146 | $13,647,415 No winner | |
| Dec 14 | 10/145 | $8,000,000 No winner | |
| Dec 11 | 10/144 | $37,963,710 | |
| Dec 9 | 10/143 | $30,000,000 No winner | |
| Dec 7 | 10/142 | $25,000,000 No winner | |
| Dec 5 | 10/141 | $17,467,695 No winner | |
| Dec 2 | 10/140 | $25,138,920 | |
| Nov 30 | 10/139 | $17,913,951 No winner | |
| Nov 27 | 10/138 | $12,118,918 No winner | |
| Nov 25 | 10/137 | $8,000,000 No winner | |
| Nov 23 | 10/136 | $8,000,000 | |
| Nov 20 | 10/135 | $11,128,430 | |
| Nov 18 | 10/134 | $24,225,709 No winner | |
| Nov 16 | 10/133 | $37,212,370 | |
| Nov 13 | 10/132 | $31,000,000 No winner | |
| Nov 11 | 10/131 | $46,496,730 | |
| Nov 9 | 10/130 | $35,341,725 No winnerMark Six 35 Anniversary Snowball | |
| Nov 4 | 10/129 | $5,000,000 No winner | |
| Nov 2 | 10/128 | $4,453,715 | |
| Oct 30 | 10/127 | $5,000,000 No winner | |
| Oct 28 | 10/126 | $7,265,175 | |
| Oct 26 | 10/125 | $9,259,327 No winner | |
| Oct 23 | 10/124 | $5,000,000 No winner | |
| Oct 21 | 10/123 | $19,769,515 | |
| Oct 19 | 10/122 | $13,610,054 No winner | |
| Oct 16 | 10/121 | $8,417,936 No winner | |
| Oct 14 | 10/120 | $5,000,000 No winner | |
| Oct 12 | 10/119 | $5,236,415 | |
| Oct 9 | 10/118 | $9,257,920 | |
| Oct 7 | 10/117 | $5,000,000 No winner | |
| Oct 5 | 10/116 | $22,563,575 | |
| Oct 2 | 10/115 | $18,000,000 No winner | |
| Sep 30 | 10/114 | $16,000,000 No winner | |
| Sep 28 | 10/113 | $10,000,000 No winner | |
| Sep 25 | 10/112 | $5,000,000 No winner | |
| Sep 21 | 10/111 | $31,023,870 Mid-Autumn Festival Snowball | |
| Sep 19 | 10/110 | $5,000,000 No winner | |
| Sep 16 | 10/109 | $20,675,100 | |
| Sep 14 | 10/108 | $30,240,958 No winner | |
| Sep 11 | 10/107 | $22,000,000 No winner | |
| Sep 9 | 10/106 | $16,000,000 No winner | |
| Sep 7 | 10/105 | $10,000,000 No winner | |
| Sep 4 | 10/104 | $5,000,000 No winner | |
| Sep 2 | 10/103 | $13,333,350 | |
| Aug 30 | 10/102 | $10,000,000 No winner | |
| Aug 28 | 10/101 | $5,000,000 No winner | |
| Aug 26 | 10/100 | $22,008,965 | |
| Aug 24 | 10/099 | $18,000,000 No winner | |
| Aug 21 | 10/098 | $10,000,000 No winner | |
| Aug 19 | 10/097 | $5,000,000 No winner | |
| Aug 17 | 10/096 | $1,288,400 | |
| Aug 14 | 10/095 | $5,000,000 No winner | |
| Aug 12 | 10/094 | $24,625,810 | |
| Aug 10 | 10/093 | $18,059,602 No winner | |
| Aug 7 | 10/092 | $10,000,000 No winner | |
| Aug 5 | 10/091 | $5,000,000 No winner | |
| Aug 3 | 10/090 | $34,111,400 | |
| Jul 31 | 10/089 | $24,367,549 No winner | |
| Jul 29 | 10/088 | $16,000,000 No winner | |
| Jul 27 | 10/087 | $10,000,000 No winner | |
| Jul 24 | 10/086 | $5,000,000 No winner | |
| Jul 20 | 10/085 | $7,669,590 Summer Snowball | |
| Jul 17 | 10/084 | $15,000,000 No winner | |
| Jul 15 | 10/083 | $10,000,000 No winner | |
| Jul 13 | 10/082 | $5,000,000 No winner | |
| Jul 10 | 10/081 | $4,610,435 | |
| Jul 8 | 10/080 | $5,000,000 No winner | |
| Jul 6 | 10/079 | $17,397,970 | |
| Jul 3 | 10/078 | $10,024,274 No winner | |
| Jun 29 | 10/077 | $5,000,000 No winner | |
| Jun 26 | 10/076 | $16,721,705 | |
| Jun 24 | 10/075 | $10,000,000 No winner | |
| Jun 22 | 10/074 | $5,000,000 No winner | |
| Jun 19 | 10/073 | $14,391,610 | |
| Jun 17 | 10/072 | $10,000,000 No winner | |
| Jun 15 | 10/071 | $5,000,000 No winner | |
| Jun 13 | 10/070 | $5,000,000 | |
| Jun 10 | 10/069 | $40,085,640 | |
| Jun 8 | 10/068 | $31,130,465 No winnerDragon Boat Festival Snowball | |
| Jun 5 | 10/067 | $29,186,880 | |
| Jun 3 | 10/066 | $45,000,000 No winner | |
| Jun 1 | 10/065 | $33,000,000 No winner | |
| May 29 | 10/064 | $22,000,000 No winner | |
| May 27 | 10/063 | $16,072,943 No winner | |
| May 25 | 10/062 | $10,000,000 No winner | |
| May 22 | 10/061 | $5,000,000 No winner | |
| May 20 | 10/060 | $19,817,155 | |
| May 18 | 10/059 | $30,000,000 No winnerSuper Tuesday Snowball | |
| May 15 | 10/058 | $18,138,150 | |
| May 13 | 10/057 | $12,000,000 No winner | |
| May 11 | 10/056 | $6,000,000 No winner | |
| May 9 | 10/055 | $8,994,495 | |
| May 6 | 10/054 | $5,000,000 No winner | |
| May 4 | 10/053 | $15,935,960 | |
| May 2 | 10/052 | $10,000,000 No winner | |
| Apr 29 | 10/051 | $5,000,000 No winner | |
| Apr 27 | 10/050 | $2,500,000 | |
| Apr 24 | 10/049 | $8,894,105 | |
| Apr 22 | 10/048 | $5,000,000 No winner | |
| Apr 20 | 10/047 | $15,219,685 Super Tuesday Snowball | |
| Apr 17 | 10/046 | $10,000,000 No winner | |
| Apr 15 | 10/045 | $5,000,000 No winner | |
| Apr 13 | 10/044 | $5,199,965 | |
| Apr 11 | 10/043 | $5,000,000 No winner | |
| Apr 8 | 10/042 | $25,238,935 | |
| Apr 6 | 10/041 | $17,308,751 No winner | |
| Apr 3 | 10/040 | $9,102,987 No winner | |
| Apr 1 | 10/039 | $5,000,000 No winner | |
| Mar 30 | 10/038 | $33,012,280 Easter Snowball | |
| Mar 27 | 10/037 | $10,000,000 No winner | |
| Mar 25 | 10/036 | $5,000,000 No winner | |
| Mar 23 | 10/035 | $13,161,965 | |
| Mar 20 | 10/034 | $47,624,335 No winner | |
| Mar 18 | 10/033 | $36,000,000 No winner | |
| Mar 16 | 10/032 | $25,000,000 No winner | |
| Mar 13 | 10/031 | $16,422,365 No winner | |
| Mar 11 | 10/030 | $10,000,000 No winner | |
| Mar 9 | 10/029 | $5,000,000 No winner | |
| Mar 7 | 10/028 | $33,237,010 | |
| Mar 4 | 10/027 | $25,000,000 No winner | |
| Mar 2 | 10/026 | $16,127,200 No winner | |
| Feb 27 | 10/025 | $10,000,000 No winner | |
| Feb 25 | 10/024 | $5,000,000 No winner | |
| Feb 23 | 10/023 | $23,075,320 | |
| Feb 20 | 10/022 | $13,404,553 No winner | |
| Feb 18 | 10/021 | $10,099,720 No winner | |
| Feb 15 | 10/020 | $5,000,000 No winner | |
| Feb 13 | 10/019 | $5,000,000 | |
| Feb 11 | 10/018 | $5,000,000 | |
| Feb 9 | 10/017 | $38,609,565 Chinese New Year Snowball | |
| Feb 6 | 10/016 | $5,000,000 No winner | |
| Feb 4 | 10/015 | $10,438,295 | |
| Feb 2 | 10/014 | $6,000,000 No winner | |
| Jan 30 | 10/013 | $2,500,000 | |
| Jan 28 | 10/012 | $15,859,435 | |
| Jan 26 | 10/011 | $10,000,000 No winner | |
| Jan 23 | 10/010 | $5,000,000 No winner | |
| Jan 21 | 10/009 | $12,523,770 | |
| Jan 19 | 10/008 | $17,065,218 No winner | |
| Jan 17 | 10/007 | $11,300,574 No winner | |
| Jan 14 | 10/006 | $5,000,000 No winner | |
| Jan 12 | 10/005 | $23,594,340 | |
| Jan 9 | 10/004 | $15,766,360 No winner | |
| Jan 7 | 10/003 | $10,000,000 No winner | |
| Jan 5 | 10/002 | $5,000,000 No winner | |
| Jan 2 | 10/001 | $3,629,600 |
Dec 30
Draw: 10/152$18,000,000
No winner
Dec 28
Draw: 10/151$13,116,840
No winner
Dec 25
Draw: 10/150$8,519,543
No winner
Dec 22
Draw: 10/149$47,624,870
Christmas Snowball
Dec 20
Draw: 10/148$25,450,120
No winner
Dec 18
Draw: 10/147$18,000,000
No winner
Dec 16
Draw: 10/146$13,647,415
No winner
Dec 14
Draw: 10/145$8,000,000
No winner
Dec 11
Draw: 10/144$37,963,710
Dec 9
Draw: 10/143$30,000,000
No winner
Dec 7
Draw: 10/142$25,000,000
No winner
Dec 5
Draw: 10/141$17,467,695
No winner
Dec 2
Draw: 10/140$25,138,920
Nov 30
Draw: 10/139$17,913,951
No winner
Nov 27
Draw: 10/138$12,118,918
No winner
Nov 25
Draw: 10/137$8,000,000
No winner
Nov 23
Draw: 10/136$8,000,000
Nov 20
Draw: 10/135$11,128,430
Nov 18
Draw: 10/134$24,225,709
No winner
Nov 16
Draw: 10/133$37,212,370
Nov 13
Draw: 10/132$31,000,000
No winner
Nov 11
Draw: 10/131$46,496,730
Nov 9
Draw: 10/130$35,341,725
No winnerMark Six 35 Anniversary Snowball
Nov 4
Draw: 10/129$5,000,000
No winner
Nov 2
Draw: 10/128$4,453,715
Oct 30
Draw: 10/127$5,000,000
No winner
Oct 28
Draw: 10/126$7,265,175
Oct 26
Draw: 10/125$9,259,327
No winner
Oct 23
Draw: 10/124$5,000,000
No winner
Oct 21
Draw: 10/123$19,769,515
Oct 19
Draw: 10/122$13,610,054
No winner
Oct 16
Draw: 10/121$8,417,936
No winner
Oct 14
Draw: 10/120$5,000,000
No winner
Oct 12
Draw: 10/119$5,236,415
Oct 9
Draw: 10/118$9,257,920
Oct 7
Draw: 10/117$5,000,000
No winner
Oct 5
Draw: 10/116$22,563,575
Oct 2
Draw: 10/115$18,000,000
No winner
Sep 30
Draw: 10/114$16,000,000
No winner
Sep 28
Draw: 10/113$10,000,000
No winner
Sep 25
Draw: 10/112$5,000,000
No winner
Sep 21
Draw: 10/111$31,023,870
Mid-Autumn Festival Snowball
Sep 19
Draw: 10/110$5,000,000
No winner
Sep 16
Draw: 10/109$20,675,100
Sep 14
Draw: 10/108$30,240,958
No winner
Sep 11
Draw: 10/107$22,000,000
No winner
Sep 9
Draw: 10/106$16,000,000
No winner
Sep 7
Draw: 10/105$10,000,000
No winner
Sep 4
Draw: 10/104$5,000,000
No winner
Sep 2
Draw: 10/103$13,333,350
Aug 30
Draw: 10/102$10,000,000
No winner
Aug 28
Draw: 10/101$5,000,000
No winner
Aug 26
Draw: 10/100$22,008,965
Aug 24
Draw: 10/099$18,000,000
No winner
Aug 21
Draw: 10/098$10,000,000
No winner
Aug 19
Draw: 10/097$5,000,000
No winner
Aug 17
Draw: 10/096$1,288,400
Aug 14
Draw: 10/095$5,000,000
No winner
Aug 12
Draw: 10/094$24,625,810
Aug 10
Draw: 10/093$18,059,602
No winner
Aug 7
Draw: 10/092$10,000,000
No winner
Aug 5
Draw: 10/091$5,000,000
No winner
Aug 3
Draw: 10/090$34,111,400
Jul 31
Draw: 10/089$24,367,549
No winner
Jul 29
Draw: 10/088$16,000,000
No winner
Jul 27
Draw: 10/087$10,000,000
No winner
Jul 24
Draw: 10/086$5,000,000
No winner
Jul 20
Draw: 10/085$7,669,590
Summer Snowball
Jul 17
Draw: 10/084$15,000,000
No winner
Jul 15
Draw: 10/083$10,000,000
No winner
Jul 13
Draw: 10/082$5,000,000
No winner
Jul 10
Draw: 10/081$4,610,435
Jul 8
Draw: 10/080$5,000,000
No winner
Jul 6
Draw: 10/079$17,397,970
Jul 3
Draw: 10/078$10,024,274
No winner
Jun 29
Draw: 10/077$5,000,000
No winner
Jun 26
Draw: 10/076$16,721,705
Jun 24
Draw: 10/075$10,000,000
No winner
Jun 22
Draw: 10/074$5,000,000
No winner
Jun 19
Draw: 10/073$14,391,610
Jun 17
Draw: 10/072$10,000,000
No winner
Jun 15
Draw: 10/071$5,000,000
No winner
Jun 13
Draw: 10/070$5,000,000
Jun 10
Draw: 10/069$40,085,640
Jun 8
Draw: 10/068$31,130,465
No winnerDragon Boat Festival Snowball
Jun 5
Draw: 10/067$29,186,880
Jun 3
Draw: 10/066$45,000,000
No winner
Jun 1
Draw: 10/065$33,000,000
No winner
May 29
Draw: 10/064$22,000,000
No winner
May 27
Draw: 10/063$16,072,943
No winner
May 25
Draw: 10/062$10,000,000
No winner
May 22
Draw: 10/061$5,000,000
No winner
May 20
Draw: 10/060$19,817,155
May 18
Draw: 10/059$30,000,000
No winnerSuper Tuesday Snowball
May 15
Draw: 10/058$18,138,150
May 13
Draw: 10/057$12,000,000
No winner
May 11
Draw: 10/056$6,000,000
No winner
May 9
Draw: 10/055$8,994,495
May 6
Draw: 10/054$5,000,000
No winner
May 4
Draw: 10/053$15,935,960
May 2
Draw: 10/052$10,000,000
No winner
Apr 29
Draw: 10/051$5,000,000
No winner
Apr 27
Draw: 10/050$2,500,000
Apr 24
Draw: 10/049$8,894,105
Apr 22
Draw: 10/048$5,000,000
No winner
Apr 20
Draw: 10/047$15,219,685
Super Tuesday Snowball
Apr 17
Draw: 10/046$10,000,000
No winner
Apr 15
Draw: 10/045$5,000,000
No winner
Apr 13
Draw: 10/044$5,199,965
Apr 11
Draw: 10/043$5,000,000
No winner
Apr 8
Draw: 10/042$25,238,935
Apr 6
Draw: 10/041$17,308,751
No winner
Apr 3
Draw: 10/040$9,102,987
No winner
Apr 1
Draw: 10/039$5,000,000
No winner
Mar 30
Draw: 10/038$33,012,280
Easter Snowball
Mar 27
Draw: 10/037$10,000,000
No winner
Mar 25
Draw: 10/036$5,000,000
No winner
Mar 23
Draw: 10/035$13,161,965
Mar 20
Draw: 10/034$47,624,335
No winner
Mar 18
Draw: 10/033$36,000,000
No winner
Mar 16
Draw: 10/032$25,000,000
No winner
Mar 13
Draw: 10/031$16,422,365
No winner
Mar 11
Draw: 10/030$10,000,000
No winner
Mar 9
Draw: 10/029$5,000,000
No winner
Mar 7
Draw: 10/028$33,237,010
Mar 4
Draw: 10/027$25,000,000
No winner
Mar 2
Draw: 10/026$16,127,200
No winner
Feb 27
Draw: 10/025$10,000,000
No winner
Feb 25
Draw: 10/024$5,000,000
No winner
Feb 23
Draw: 10/023$23,075,320
Feb 20
Draw: 10/022$13,404,553
No winner
Feb 18
Draw: 10/021$10,099,720
No winner
Feb 15
Draw: 10/020$5,000,000
No winner
Feb 13
Draw: 10/019$5,000,000
Feb 11
Draw: 10/018$5,000,000
Feb 9
Draw: 10/017$38,609,565
Chinese New Year Snowball
Feb 6
Draw: 10/016$5,000,000
No winner
Feb 4
Draw: 10/015$10,438,295
Feb 2
Draw: 10/014$6,000,000
No winner
Jan 30
Draw: 10/013$2,500,000
Jan 28
Draw: 10/012$15,859,435
Jan 26
Draw: 10/011$10,000,000
No winner
Jan 23
Draw: 10/010$5,000,000
No winner
Jan 21
Draw: 10/009$12,523,770
Jan 19
Draw: 10/008$17,065,218
No winner
Jan 17
Draw: 10/007$11,300,574
No winner
Jan 14
Draw: 10/006$5,000,000
No winner
Jan 12
Draw: 10/005$23,594,340
Jan 9
Draw: 10/004$15,766,360
No winner
Jan 7
Draw: 10/003$10,000,000
No winner
Jan 5
Draw: 10/002$5,000,000
No winner