載入六合彩緊...
載入緊...
載入六合彩緊...
載入緊...
載入緊...
總開獎期數
最高頭獎
平均頭獎
總獎金
| 開獎日期 | 期數 | 中獎號碼 | 頭獎金額 |
|---|---|---|---|
| 3月31日 | 26/035 | 9 18 19 20 28 32 44This is the extra number drawn for additional prize categories | 1500萬 無人中 |
| 3月28日 | 26/034 | 11 21 26 27 42 45 19This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 3月26日 | 26/033 | 12 17 23 27 28 37 3This is the extra number drawn for additional prize categories | 800萬 |
| 3月24日 | 26/032 | 6 9 22 26 44 49 7This is the extra number drawn for additional prize categories | 800萬 |
| 3月21日 | 26/031 | 5 9 11 18 23 47 24This is the extra number drawn for additional prize categories | 1300萬 |
| 3月19日 | 26/030 | 2 6 8 33 41 45 48This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 3月17日 | 26/029 | 16 18 22 28 45 49 13This is the extra number drawn for additional prize categories | 8000萬 幸運二金多寶 |
| 3月12日 | 26/028 | 7 13 14 16 26 30 34This is the extra number drawn for additional prize categories | 1300萬 |
| 3月10日 | 26/027 | 2 16 25 34 35 37 49This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 3月7日 | 26/026 | 12 15 18 22 28 37 31This is the extra number drawn for additional prize categories | 3600萬 |
| 3月5日 | 26/025 | 4 18 24 31 42 46 11This is the extra number drawn for additional prize categories | 2800萬 無人中 |
| 3月3日 | 26/024 | 6 13 20 31 32 44 45This is the extra number drawn for additional prize categories | 2000萬 無人中 |
| 2月28日 | 26/023 | 5 15 37 39 46 47 29This is the extra number drawn for additional prize categories | 1300萬 無人中 |
| 2月26日 | 26/022 | 6 13 15 19 38 42 34This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 2月24日 | 26/021 | 2 3 4 10 13 23 12This is the extra number drawn for additional prize categories | 800萬 |
| 2月21日 | 26/020 | 2 18 34 35 37 49 33This is the extra number drawn for additional prize categories | 2億 馬年新春金多寶 |
| 2月15日 | 26/019 | 8 28 33 36 37 46 4This is the extra number drawn for additional prize categories | 1300萬 無人中 |
| 2月12日 | 26/018 | 2 3 14 25 37 46 10This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 2月10日 | 26/017 | 3 4 14 18 26 39 40This is the extra number drawn for additional prize categories | 1900萬 |
| 2月7日 | 26/016 | 12 22 28 32 37 44 20This is the extra number drawn for additional prize categories | 1300萬 無人中 |
| 2月5日 | 26/015 | 1 9 17 24 35 36 42This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 2月3日 | 26/014 | 12 23 27 37 39 42 5This is the extra number drawn for additional prize categories | 4600萬 |
| 1月31日 | 26/013 | 25 30 32 35 36 47 46This is the extra number drawn for additional prize categories | 3600萬 無人中 |
| 1月29日 | 26/012 | 6 9 12 14 35 44 11This is the extra number drawn for additional prize categories | 2600萬 無人中 |
| 1月27日 | 26/011 | 7 12 14 25 38 47 15This is the extra number drawn for additional prize categories | 1900萬 無人中 |
| 1月24日 | 26/010 | 6 16 17 22 28 48 45This is the extra number drawn for additional prize categories | 1300萬 無人中 |
| 1月22日 | 26/009 | 4 9 15 24 27 31 45This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 1月20日 | 26/008 | 1 4 6 9 44 46 27This is the extra number drawn for additional prize categories | 4000萬 |
| 1月17日 | 26/007 | 5 12 15 23 27 42 46This is the extra number drawn for additional prize categories | 6756萬9千 無人中 |
| 1月15日 | 26/006 | 3 6 37 38 39 44 48This is the extra number drawn for additional prize categories | 2300萬 無人中 |
| 1月13日 | 26/005 | 14 24 34 38 48 49 27This is the extra number drawn for additional prize categories | 1500萬 無人中 |
| 1月10日 | 26/004 | 3 16 20 22 24 37 42This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 1月8日 | 26/003 | 15 21 24 40 45 46 13This is the extra number drawn for additional prize categories | 1366萬7千 |
| 1月6日 | 26/002 | 2 8 12 19 28 36 1This is the extra number drawn for additional prize categories | 800萬 無人中 |
| 1月3日 | 26/001 | 2 10 13 16 20 21 14This is the extra number drawn for additional prize categories | 6807萬4千 新年金多寶 |
檢視 2026 年所有攪珠記錄,包括中獎號碼、頭獎重點同年度走勢。
on99.life 為獨立工具,使用公開資料,與香港賽馬會 (HKJC) 並無任何關聯。正式結果及投注請以 HKJC 為準。